PAR3-CCH01 (EU/FR/Paris) smokeping node
ANYCAST Meta/Facebook (AS32934 www.facebook.com)


2025-10-10 22:45:01 - Now

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.340ms    0.214ms    0.193ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.201ms 1.471ms 2.071ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.599ms 0.574ms 0.588ms
6 > 10.200.2.7 (10.200.2.7) [] 1.282ms 1.336ms 1.277ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.629ms 0.604ms 0.595ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.161ms 1.120ms 1.121ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.691ms 3.349ms 4.031ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.529ms 0.525ms 0.561ms

2025-10-10 22:30:01 - 2025-10-10 22:45:01

   traceroute to www.facebook.com (163.70.128.35), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.341ms    0.213ms    0.196ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.024ms 3.411ms 1.977ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.660ms 0.612ms 0.537ms
6 > 10.200.2.7 (10.200.2.7) [] 1.327ms 1.283ms 1.396ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.627ms 0.592ms 0.604ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.626ms 0.611ms 0.590ms
10 > msw1ar.03.cdg4.tfbnw.net (129.134.83.20) [AS33182] 3.253ms 3.824ms 3.865ms
11 > edge-star-mini-shv-03-cdg4.facebook.com (163.70.128.35) [AS32934] 1.074ms 1.050ms 1.060ms

2025-10-09 02:15:01 - 2025-10-10 22:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.296ms    0.209ms    0.201ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.805ms 1.741ms 2.024ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.780ms 0.503ms 0.455ms
6 > 10.200.2.7 (10.200.2.7) [] 1.269ms 1.283ms 1.261ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.500ms 0.501ms 0.468ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.239ms 1.144ms 1.130ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.509ms 3.671ms 1.947ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.478ms 0.462ms 0.461ms

2025-10-09 01:45:01 - 2025-10-09 02:15:01

   traceroute to www.facebook.com (163.70.128.35), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.326ms    0.225ms    0.229ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.051ms 3.511ms 1.962ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.897ms 0.537ms 0.457ms
6 > 10.200.2.7 (10.200.2.7) [] 1.275ms 1.223ms 1.215ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.472ms 0.452ms 0.440ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.466ms 0.445ms 0.449ms
10 > msw1ar.03.cdg4.tfbnw.net (129.134.83.20) [AS33182] 2.707ms 3.469ms 3.980ms
11 > edge-star-mini-shv-03-cdg4.facebook.com (163.70.128.35) [AS32934] 1.108ms 1.102ms 1.103ms

2025-10-09 01:30:01 - 2025-10-09 01:45:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.264ms    0.206ms    0.204ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.280ms 1.494ms 2.030ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.561ms 0.498ms 0.385ms
6 > 10.200.2.7 (10.200.2.7) [] 1.374ms 1.246ms 1.186ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.516ms 0.472ms 0.442ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.151ms 1.118ms 1.108ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [] 2.865ms 2.599ms 4.009ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.436ms 0.431ms 0.426ms

2025-10-09 00:15:01 - 2025-10-09 01:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.341ms    0.184ms    0.162ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.997ms 1.541ms 2.063ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.584ms 0.742ms 0.524ms
6 > 10.200.2.7 (10.200.2.7) [] 1.280ms 1.153ms 1.198ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.471ms 0.446ms 0.444ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.137ms 1.090ms 1.097ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.758ms 3.680ms 4.040ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.434ms 0.422ms 0.417ms

2025-10-08 22:30:01 - 2025-10-09 00:15:01

   traceroute to www.facebook.com (163.70.128.35), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.253ms    0.189ms    0.184ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.237ms 1.679ms 2.074ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.671ms 0.487ms 0.409ms
6 > 10.200.2.7 (10.200.2.7) [] 30.697ms 16.384ms 1.404ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.529ms 0.462ms 0.456ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.506ms 0.492ms 0.474ms
10 > msw1ar.03.cdg4.tfbnw.net (129.134.83.20) [AS33182] 3.082ms 2.849ms 4.046ms
11 > edge-star-mini-shv-03-cdg4.facebook.com (163.70.128.35) [AS32934] 1.109ms 1.116ms 1.123ms

2025-10-08 09:00:02 - 2025-10-08 22:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.295ms    0.190ms    0.181ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.570ms 1.788ms 2.010ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.587ms 0.421ms 0.469ms
6 > 10.200.2.7 (10.200.2.7) [] 1.339ms 1.174ms 1.711ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.502ms 0.465ms 0.462ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.132ms 1.156ms 1.114ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 2.414ms 3.756ms 4.054ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.459ms 0.447ms 0.476ms

2025-10-08 08:45:01 - 2025-10-08 09:00:02

   traceroute to www.facebook.com (185.60.219.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.198ms    0.174ms    0.209ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.077ms 1.996ms 2.039ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.825ms 0.805ms 0.424ms
6 > 10.200.2.13 (10.200.2.13) [] 1.247ms 1.222ms 1.102ms
7 >
8 > po4005.asw03.cdg4.tfbnw.net (129.134.45.200) [AS33182] 0.338ms 0.319ms 0.334ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.348ms 0.324ms 0.318ms
10 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 4.694ms 5.157ms 3.957ms
11 > edge-star-mini-shv-01-cdg4.facebook.com (185.60.219.35) [AS32934] 0.279ms 0.293ms 0.296ms

2025-10-08 02:15:01 - 2025-10-08 08:45:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.384ms    0.199ms    0.194ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.015ms 3.765ms 1.959ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.588ms 0.911ms 0.570ms
6 > 10.200.2.7 (10.200.2.7) [] 1.429ms 1.842ms 1.339ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.481ms 0.471ms 0.468ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.153ms 1.142ms 1.136ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.886ms 3.502ms 4.031ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.468ms 0.462ms 0.466ms

2025-10-08 01:30:01 - 2025-10-08 02:15:01

   traceroute to www.facebook.com (163.70.128.35), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.292ms    0.197ms    0.193ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.543ms 1.590ms 1.988ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.916ms 0.648ms 0.527ms
6 > 10.200.2.7 (10.200.2.7) [] 1.224ms 1.299ms 1.310ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.488ms 0.468ms 0.458ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.457ms 0.480ms 0.478ms
10 > msw1ar.03.cdg4.tfbnw.net (129.134.83.20) [AS33182] 2.534ms 4.619ms 4.021ms
11 > edge-star-mini-shv-03-cdg4.facebook.com (163.70.128.35) [AS32934] 1.099ms 1.102ms 1.107ms

2025-10-08 00:30:01 - 2025-10-08 01:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.302ms    0.222ms    0.271ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.423ms 3.523ms 4.080ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.734ms 0.656ms 0.505ms
6 > 10.200.2.7 (10.200.2.7) [] 1.584ms 1.450ms 1.835ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.494ms 0.470ms 0.467ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.122ms 1.119ms 1.116ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.445ms 3.741ms 3.980ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.455ms 0.453ms 0.453ms

2025-10-08 00:15:01 - 2025-10-08 00:30:01

   traceroute to www.facebook.com (163.70.128.35), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.278ms    0.201ms    0.196ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.327ms 3.461ms 2.010ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.559ms 0.491ms 0.355ms
6 > 10.200.2.7 (10.200.2.7) [] 1.805ms 1.307ms 1.324ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.496ms 0.489ms 0.477ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.497ms 0.488ms 0.476ms
10 > msw1ar.03.cdg4.tfbnw.net (129.134.83.20) [AS33182] 3.699ms 5.113ms 3.896ms
11 > edge-star-mini-shv-03-cdg4.facebook.com (163.70.128.35) [AS32934] 1.129ms 1.108ms 1.107ms

2025-10-07 16:45:01 - 2025-10-08 00:15:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.237ms    0.220ms    0.215ms   
4 > 172.20.1.40 (172.20.1.40) [] 1.341ms 1.657ms 2.119ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.596ms 0.627ms 0.541ms
6 > 10.200.2.7 (10.200.2.7) [] 1.261ms 1.301ms 1.145ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.565ms 0.475ms 0.470ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.117ms 1.112ms 1.100ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.731ms 3.309ms 4.015ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.435ms 0.445ms 0.431ms

2025-10-07 16:30:01 - 2025-10-07 16:45:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.451ms    0.350ms    0.399ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.630ms 3.769ms 4.050ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.590ms 0.577ms 0.532ms
6 > 10.200.2.7 (10.200.2.7) [] 1.226ms 1.254ms 1.224ms
7 >
8 > po4000.asw02.cdg4.tfbnw.net (147.75.214.124) [AS32934] 0.472ms 0.478ms 0.467ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.505ms 0.490ms 0.483ms
10 > msw1ai.02.cdg4.tfbnw.net (129.134.58.183) [AS33182] 0.548ms 0.523ms 0.487ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.463ms 0.474ms 0.467ms

2025-10-07 15:30:01 - 2025-10-07 16:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.379ms    0.262ms    0.302ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.925ms 1.603ms 1.978ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.788ms 0.465ms 0.619ms
6 > 10.200.2.7 (10.200.2.7) [] 1.504ms 1.396ms 1.316ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.476ms 0.486ms 0.467ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.161ms 1.164ms 1.126ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.560ms 4.426ms 4.097ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.486ms 0.460ms 0.476ms

2025-10-07 15:15:02 - 2025-10-07 15:30:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.279ms    0.167ms    0.153ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.745ms 1.515ms 2.052ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.664ms 0.492ms 0.526ms
6 > 10.200.2.7 (10.200.2.7) [] 95.742ms 33.299ms 1.127ms
7 >
8 > po4000.asw02.cdg4.tfbnw.net (147.75.214.124) [AS32934] 0.507ms 0.479ms 0.465ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.534ms 0.534ms 0.508ms
10 > msw1ai.02.cdg4.tfbnw.net (129.134.58.183) [AS33182] 1.246ms 1.141ms 1.145ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.480ms 0.453ms 0.464ms

2025-10-07 08:30:01 - 2025-10-07 15:15:02

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.379ms    0.233ms    0.220ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.124ms 1.476ms 1.967ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.906ms 0.593ms 0.355ms
6 > 10.200.2.7 (10.200.2.7) [] 1.279ms 1.403ms 1.312ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.487ms 0.490ms 0.483ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.169ms 1.161ms 1.148ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 4.359ms 2.797ms 3.985ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.524ms 0.475ms 0.529ms

2025-10-07 08:15:01 - 2025-10-07 08:30:01

   traceroute to www.facebook.com (179.60.195.36), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.285ms    0.208ms    0.204ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.993ms 1.735ms 1.957ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.843ms 0.788ms 0.544ms
6 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.080ms 3.911ms 3.947ms
7 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 8.415ms 7.747ms 8.064ms
8 > 10.200.4.73 (10.200.4.73) [] 8.773ms 9.833ms 7.953ms
9 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 6.660ms 6.628ms 6.723ms
10 > po210.asw02.bru2.tfbnw.net (129.134.109.253) [AS33182] 5.846ms 5.871ms 5.868ms
11 > 163.77.254.72 (163.77.254.72) [AS32934] 6.651ms 6.637ms 6.606ms
12 > msw1ah.01.bru2.tfbnw.net (129.134.117.253) [AS33182] 8.899ms 7.554ms 8.122ms
13 > edge-star-mini-shv-01-bru2.facebook.com (179.60.195.36) [AS32934] 5.833ms 5.831ms 5.857ms

2025-10-07 03:00:01 - 2025-10-07 08:15:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.296ms    0.341ms    0.240ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.636ms 1.652ms 2.061ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.613ms 0.543ms 0.305ms
6 > 10.200.2.7 (10.200.2.7) [] 9.256ms 1.313ms 1.261ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.488ms 0.479ms 0.455ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.251ms 1.131ms 1.129ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.798ms 3.191ms 4.017ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.464ms 0.477ms 0.443ms

2025-10-07 02:15:01 - 2025-10-07 03:00:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.284ms    0.174ms    0.216ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.050ms 3.921ms 2.072ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.687ms 0.547ms 0.880ms
6 > 10.200.2.13 (10.200.2.13) [] 1.210ms 1.204ms 1.279ms
7 >
8 > po4005.asw03.cdg4.tfbnw.net (129.134.45.200) [AS33182] 0.319ms 0.305ms 0.303ms
9 > psw01.cdg4.tfbnw.net (129.134.63.226) [AS33182] 0.334ms 0.291ms 0.289ms
10 > msw1ac.02.cdg4.tfbnw.net (129.134.58.211) [AS33182] 2.522ms 3.514ms 1.955ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.272ms 0.272ms 0.267ms

2025-10-07 00:15:01 - 2025-10-07 02:15:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.333ms    0.206ms    0.198ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.220ms 1.482ms 4.133ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.873ms 0.584ms 0.618ms
6 > 10.200.2.7 (10.200.2.7) [] 1.269ms 1.315ms 1.290ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.495ms 0.481ms 0.449ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.116ms 1.108ms 1.104ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.068ms 2.257ms 1.956ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 1.073ms 1.069ms 1.071ms

2025-10-07 00:00:01 - 2025-10-07 00:15:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.363ms    0.221ms    0.195ms   
4 > 172.20.1.40 (172.20.1.40) [] 1.887ms 3.492ms 4.037ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.810ms 0.555ms 0.445ms
6 > 10.200.2.13 (10.200.2.13) [] 1.282ms 1.243ms 1.323ms
7 >
8 > po4005.asw03.cdg4.tfbnw.net (129.134.45.200) [AS33182] 0.338ms 0.326ms 0.307ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 0.978ms 0.964ms 0.957ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 1.979ms 3.558ms 4.034ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.293ms 0.291ms 0.288ms

2025-10-05 21:15:01 - 2025-10-07 00:00:01

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.284ms    0.201ms    0.191ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.519ms 3.500ms 2.103ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.564ms 0.500ms 0.528ms
6 > 10.200.2.7 (10.200.2.7) [] 1.296ms 1.302ms 1.416ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.612ms 0.601ms 0.597ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.144ms 1.157ms 1.134ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 3.725ms 3.405ms 2.069ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.427ms 0.452ms 0.454ms

2025-10-05 21:00:02 - 2025-10-05 21:15:01

   traceroute to www.facebook.com (179.60.195.36), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.340ms    0.226ms    0.222ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.069ms 1.475ms 2.021ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 1.000ms 0.939ms 0.655ms
6 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.205ms 4.193ms 3.985ms
7 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 7.752ms 9.645ms 8.049ms
8 > 10.200.4.73 (10.200.4.73) [] 9.023ms 9.626ms 8.392ms
9 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 6.739ms 6.639ms 6.644ms
10 > po210.asw02.bru2.tfbnw.net (129.134.109.253) [AS33182] 5.895ms 5.850ms 5.846ms
11 > 163.77.254.72 (163.77.254.72) [AS32934] 6.636ms 6.596ms 6.603ms
12 > msw1ah.01.bru2.tfbnw.net (129.134.117.253) [AS33182] 8.810ms 9.252ms 7.950ms
13 > edge-star-mini-shv-01-bru2.facebook.com (179.60.195.36) [AS32934] 5.844ms 5.844ms 5.941ms

2025-10-05 02:15:01 - 2025-10-05 21:00:02

   traceroute to www.facebook.com (157.240.202.35), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.242ms    0.179ms    0.173ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.697ms 1.506ms 2.016ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.726ms 0.512ms 0.437ms
6 > 10.200.2.7 (10.200.2.7) [] 43.680ms 1.312ms 1.387ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.628ms 0.605ms 0.607ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.197ms 1.148ms 1.160ms
10 > msw1ae.02.cdg4.tfbnw.net (129.134.58.202) [AS33182] 5.252ms 5.347ms 4.010ms
11 > edge-star-mini-shv-02-cdg4.facebook.com (157.240.202.35) [AS32934] 0.478ms 0.476ms 0.545ms