traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.443ms 0.276ms 0.257ms
4 > 172.20.1.40 (172.20.1.40) [] 1.749ms 1.404ms 2.081ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.700ms 0.440ms 0.361ms
6 > 10.200.2.11 (10.200.2.11) [] 3.044ms 3.386ms 3.942ms
7 >
8 > ae1.3505.edge4.mrs1.neo.colt.net (171.75.8.243) [AS3356] 11.617ms 11.650ms 11.504ms
9 > 212.73.201.134 (212.73.201.134) [AS3356/AS9057] 33.641ms 31.440ms 31.877ms
10 > 193.95.1.220 (193.95.1.220) [] 27.167ms 26.858ms 27.045ms
11 > 193.95.96.151 (193.95.96.151) [] 26.753ms 26.686ms 26.728ms
12 > 196.203.249.231 (196.203.249.231) [] 26.575ms 26.563ms 26.562ms
traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.389ms 0.210ms 0.202ms
4 > 172.20.1.40 (172.20.1.40) [] 2.847ms 1.489ms 3.993ms
5 > 172.18.12.5 (172.18.12.5) [] 2.359ms 3.465ms 1.996ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.674ms 1.605ms 1.604ms
7 > 10.200.2.75 (10.200.2.75) [] 3.116ms 3.670ms 3.997ms
8 >
9 > ae1.3505.edge4.mrs1.neo.colt.net (171.75.8.243) [AS3356] 16.535ms 13.618ms 13.554ms
10 > 212.73.201.134 (212.73.201.134) [AS3356/AS9057] 31.591ms 31.537ms 31.969ms
11 > 193.95.1.220 (193.95.1.220) [] 27.226ms 27.416ms 27.099ms
12 > 193.95.96.151 (193.95.96.151) [] 27.184ms 27.315ms 27.122ms
13 > 196.203.249.231 (196.203.249.231) [] 27.504ms 27.295ms 27.233ms
traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.274ms 0.191ms 0.177ms
4 > 172.20.1.40 (172.20.1.40) [] 2.891ms 3.626ms 3.998ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.701ms 0.467ms 0.425ms
6 > 10.200.2.11 (10.200.2.11) [] 3.354ms 3.796ms 2.054ms
7 >
8 > ae1.3505.edge4.mrs1.neo.colt.net (171.75.8.243) [AS3356] 12.123ms 13.257ms 12.402ms
9 > 212.73.201.134 (212.73.201.134) [AS3356/AS9057] 33.399ms 31.143ms 32.013ms
10 > 193.95.1.220 (193.95.1.220) [] 27.035ms 27.092ms 27.547ms
11 > 193.95.96.151 (193.95.96.151) [] 26.682ms 26.734ms 26.735ms
12 > 196.203.249.231 (196.203.249.231) [] 26.636ms 26.694ms 26.720ms