traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.323ms 0.208ms 0.195ms
4 > 172.20.1.40 (172.20.1.40) [] 2.522ms 1.540ms 2.050ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.503ms 0.457ms 0.386ms
6 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.654ms 4.407ms 4.341ms
7 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 13.936ms 13.877ms 13.962ms
8 > 10.200.4.157 (10.200.4.157) [] 17.736ms 15.638ms 16.329ms
9 > as49581.frys-ix.net (185.1.160.97) [] 18.244ms 18.315ms 18.175ms
10 > ddos-clean.cr1.egh.as49581.net (185.91.127.87) [AS49581] 17.930ms 18.088ms 18.180ms
11 > ae0.2958.edge1.fra-drt7.de.pletx.net (185.91.127.43) [AS49581] 16.726ms 16.693ms 17.089ms
12 > ae0.931.cr1.fra-drt7.de.pletx.net (193.221.194.248) [AS40676/AS62403] 17.218ms 16.769ms 16.770ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 22.029ms 19.652ms
14 >
15 > 140.233.190.32 (140.233.190.32) [AS214209] 41.483ms 41.321ms 44.152ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.340ms 0.233ms 0.226ms
4 > 172.20.1.40 (172.20.1.40) [] 2.441ms 3.918ms 5.153ms
5 > 172.18.12.5 (172.18.12.5) [] 4.090ms 3.574ms 4.034ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.732ms 1.860ms 1.699ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.465ms 7.542ms 7.513ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.327ms 10.214ms 10.263ms
9 > 10.200.0.23 (10.200.0.23) [] 10.412ms 10.241ms 10.179ms
10 >
11 > unknown-gw.fra.piter-ix.net (31.44.186.132) [AS48193] 18.373ms 18.316ms 18.387ms
12 > ddos-clean.cr1.egh.as49581.net (185.91.127.87) [AS49581] 24.745ms 22.195ms 21.556ms
13 > ae0.2958.edge1.fra-drt7.de.pletx.net (185.91.127.43) [AS49581] 17.399ms 17.521ms 17.828ms
14 > ae0.931.cr1.fra-drt7.de.pletx.net (193.221.194.248) [AS40676/AS62403] 17.736ms 17.673ms 17.941ms
15 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 22.697ms 22.014ms 25.452ms
16 >
17 > 140.233.190.32 (140.233.190.32) [AS214209] 41.952ms 41.862ms 42.072ms