traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.298ms 0.215ms 0.195ms
4 > 172.20.1.40 (172.20.1.40) [] 3.334ms 1.466ms 2.054ms
5 > 172.18.12.5 (172.18.12.5) [] 2.266ms 1.577ms 4.061ms
6 > 37.59.16.5 (37.59.16.5) [] 1.724ms 1.743ms 1.618ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 7.541ms 15.002ms 7.616ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 10.419ms 10.242ms 10.291ms
9 > 10.200.0.31 (10.200.0.31) [] 10.658ms 10.365ms 10.385ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 10.193ms 10.327ms 10.152ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 35.604ms 35.938ms 35.624ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 35.221ms 35.215ms 35.226ms
14 > network.zet.net (103.246.249.114) [] 35.527ms 35.184ms 35.178ms
15 > 140.233.190.32 (140.233.190.32) [] 35.334ms 35.331ms 35.296ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.296ms 0.207ms 0.202ms
4 > 172.20.1.40 (172.20.1.40) [] 2.235ms 3.491ms 3.969ms
5 > 37.59.16.1 (37.59.16.1) [] 0.687ms 0.459ms 0.385ms
6 > 10.200.2.11 (10.200.2.11) [] 4.284ms 3.627ms 4.098ms
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.383ms 0.232ms 0.207ms
4 > 172.20.1.40 (172.20.1.40) [] 2.731ms 3.497ms 4.065ms
5 > 172.18.12.5 (172.18.12.5) [] 2.864ms 3.567ms 4.009ms
6 > 37.59.16.5 (37.59.16.5) [] 1.779ms 1.611ms 1.594ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 7.600ms 7.567ms 7.535ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 10.361ms 10.584ms 10.601ms
9 > 10.200.0.31 (10.200.0.31) [] 10.660ms 10.541ms 10.538ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 10.172ms 10.397ms 10.252ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 35.611ms 35.286ms 35.223ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 35.238ms 35.183ms 35.215ms
14 > network.zet.net (103.246.249.114) [] 35.549ms 35.511ms 35.193ms
15 > 140.233.190.32 (140.233.190.32) [] 35.650ms 35.623ms 35.368ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.322ms 0.217ms 0.206ms
4 > 172.20.1.40 (172.20.1.40) [] 3.931ms 3.636ms 3.951ms
5 > 37.59.16.1 (37.59.16.1) [] 0.560ms 0.652ms 0.402ms
6 > 10.200.2.11 (10.200.2.11) [] 3.383ms 3.412ms 2.184ms
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.295ms 0.204ms 0.180ms
4 > 172.20.1.40 (172.20.1.40) [] 1.587ms 1.480ms 3.992ms
5 > 172.18.12.5 (172.18.12.5) [] 2.078ms 1.486ms 2.011ms
6 > 37.59.16.5 (37.59.16.5) [] 1.637ms 1.823ms 1.967ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 7.641ms 7.862ms 7.573ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 10.396ms 10.496ms 10.573ms
9 > 10.200.0.31 (10.200.0.31) [] 10.454ms 10.584ms 10.490ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 10.149ms 10.166ms 10.166ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 35.804ms 35.804ms 35.273ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 35.337ms 35.564ms 35.214ms
14 > network.zet.net (103.246.249.114) [] 35.197ms 35.174ms 35.189ms
15 > 140.233.190.32 (140.233.190.32) [] 35.323ms 35.257ms 35.285ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.247ms 0.203ms 0.175ms
4 > 172.20.1.40 (172.20.1.40) [] 2.765ms 1.664ms 2.055ms
5 > 172.18.12.5 (172.18.12.5) [] 3.716ms 3.769ms 4.002ms
6 > 37.59.16.5 (37.59.16.5) [] 2.111ms 1.637ms 1.578ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 7.746ms 7.705ms 7.509ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 10.329ms 10.299ms 10.413ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 10.405ms 10.438ms 10.486ms
10 > 10.200.0.33 (10.200.0.33) [] 19.601ms 19.479ms 19.478ms
11 > peering-cz.edge1.fra-drt7.de.pletx.net (193.221.194.236) [] 27.055ms 26.908ms 27.814ms
12 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [] 27.568ms 27.636ms 27.537ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [] 33.857ms 30.390ms 31.659ms
14 >
15 > 140.233.190.32 (140.233.190.32) [] 50.457ms 50.525ms 51.178ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.270ms 0.205ms 0.183ms
4 > 172.20.1.40 (172.20.1.40) [] 2.680ms 1.491ms 1.932ms
5 > 172.18.12.5 (172.18.12.5) [] 1.892ms 3.418ms 4.122ms
6 > 37.59.16.5 (37.59.16.5) [] 1.882ms 1.675ms 1.657ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 7.623ms 7.519ms 7.663ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 10.261ms 10.421ms 10.527ms
9 > 10.200.0.31 (10.200.0.31) [] 10.433ms 10.414ms 10.475ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 10.181ms 10.137ms 10.336ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 35.596ms 35.734ms 35.642ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 35.194ms 35.210ms 35.299ms
14 > network.zet.net (103.246.249.114) [] 35.539ms 35.176ms 35.189ms
15 > 140.233.190.32 (140.233.190.32) [] 35.850ms 35.534ms 36.165ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.339ms 0.263ms 0.205ms
4 > 172.20.1.40 (172.20.1.40) [] 4.032ms 1.468ms 2.017ms
5 > 172.18.12.5 (172.18.12.5) [] 2.381ms 3.716ms 2.075ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.653ms 1.608ms 1.589ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.563ms 7.546ms 7.553ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.317ms 10.318ms 10.398ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 10.727ms 10.634ms 10.593ms
10 > 10.200.0.33 (10.200.0.33) [] 19.536ms 19.388ms 19.422ms
11 > pfcloud.peering.cz (185.0.21.67) [] 28.694ms 28.105ms 28.948ms
12 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [AS49581] 27.850ms 27.785ms 28.504ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 29.343ms
14 >
15 > 140.233.190.32 (140.233.190.32) [AS214209] 50.527ms 50.452ms 51.269ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.302ms 0.255ms 0.200ms
4 > 172.20.1.40 (172.20.1.40) [] 1.375ms 3.858ms 1.782ms
5 > 172.18.12.5 (172.18.12.5) [] 2.196ms 3.629ms 1.946ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.699ms 1.690ms 1.802ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.563ms 7.528ms 7.522ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.335ms 10.328ms 10.332ms
9 > 10.200.0.31 (10.200.0.31) [] 10.460ms 10.389ms 10.415ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [AS6204] 10.359ms 10.227ms 10.248ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [AS6204] 35.680ms 35.655ms 35.465ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [AS6204] 35.582ms 35.241ms 35.265ms
14 > network.zet.net (103.246.249.114) [AS6204] 35.212ms 35.523ms 35.165ms
15 > 140.233.190.32 (140.233.190.32) [AS214209] 35.382ms 35.672ms 36.019ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.309ms 0.212ms 0.206ms
4 > 172.20.1.40 (172.20.1.40) [] 2.193ms 1.572ms 1.896ms
5 > 172.18.12.5 (172.18.12.5) [] 2.906ms 1.511ms 4.180ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.627ms 1.610ms 1.660ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.611ms 7.582ms 7.648ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.277ms 10.572ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 10.700ms 10.464ms 10.326ms
10 > 10.200.0.33 (10.200.0.33) [] 19.414ms 19.619ms 19.449ms
11 > pfcloud.peering.cz (185.0.21.67) [] 29.094ms 37.202ms 28.645ms
12 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [AS49581] 84.090ms 28.427ms 27.526ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 34.475ms 33.948ms
14 >
15 > 140.233.190.32 (140.233.190.32) [AS214209] 50.437ms 50.630ms 51.230ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.305ms 0.226ms 0.202ms
4 > 172.20.1.40 (172.20.1.40) [] 3.741ms 3.376ms 2.011ms
5 > 172.18.12.5 (172.18.12.5) [] 3.435ms 3.557ms 1.892ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.694ms 1.666ms 1.722ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.559ms 7.591ms 7.594ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.301ms 10.340ms 10.317ms
9 > 10.200.0.31 (10.200.0.31) [] 10.400ms 10.460ms 10.331ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [AS6204] 10.141ms 10.133ms 10.126ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [AS6204] 35.716ms 35.337ms 35.319ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [AS6204] 35.200ms 35.182ms 35.208ms
14 > network.zet.net (103.246.249.114) [AS6204] 35.172ms 35.523ms 35.201ms
15 > 140.233.190.32 (140.233.190.32) [AS214209] 35.662ms 35.282ms 35.408ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.353ms 0.259ms 0.244ms
4 > 172.20.1.40 (172.20.1.40) [] 3.680ms 3.525ms 1.965ms
5 > 172.18.12.5 (172.18.12.5) [] 3.300ms 3.500ms 4.060ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.914ms 1.808ms 1.688ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.566ms 7.673ms 15.628ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.370ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 10.466ms 10.555ms 10.528ms
10 > 10.200.0.33 (10.200.0.33) [] 19.405ms 19.603ms 19.471ms
11 > pfcloud.peering.cz (185.0.21.67) [] 28.882ms 28.398ms 28.358ms
12 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [AS49581] 27.775ms 27.593ms 27.609ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 33.046ms 32.868ms
14 >
15 > 140.233.190.32 (140.233.190.32) [AS214209] 50.510ms 50.580ms 50.867ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.281ms 0.203ms 0.165ms
4 > 172.20.1.40 (172.20.1.40) [] 1.616ms 1.452ms 2.073ms
5 > 172.18.12.5 (172.18.12.5) [] 3.291ms 1.651ms 2.101ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.641ms 1.572ms 1.821ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.505ms 7.559ms 7.633ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.324ms 10.276ms 10.278ms
9 > 10.200.0.31 (10.200.0.31) [] 10.577ms 10.494ms 10.552ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [AS6204] 10.100ms 10.308ms 10.149ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [AS6204] 35.260ms 35.293ms 35.654ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [AS6204] 35.221ms 35.196ms 35.203ms
14 > network.zet.net (103.246.249.114) [AS6204] 35.158ms 35.160ms 35.166ms
15 > 140.233.190.32 (140.233.190.32) [AS214209] 35.706ms 35.354ms 35.326ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.245ms 0.205ms 0.188ms
4 > 172.20.1.40 (172.20.1.40) [] 2.108ms 1.534ms 1.983ms
5 > 172.18.12.5 (172.18.12.5) [] 2.816ms 3.826ms 3.973ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.803ms 1.633ms 1.601ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.532ms 7.563ms 7.574ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.284ms 10.406ms 10.424ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 10.477ms 10.498ms 10.330ms
10 > 10.200.0.33 (10.200.0.33) [] 19.513ms 19.695ms 19.406ms
11 > pfcloud.peering.cz (185.0.21.67) [] 28.464ms 29.072ms 28.514ms
12 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [AS49581] 27.626ms 27.735ms 28.109ms
13 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [AS40676/AS62403] 30.812ms 32.291ms 68.446ms
14 >
15 > 140.233.190.32 (140.233.190.32) [AS214209] 51.486ms 51.206ms 52.644ms
traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.298ms 0.230ms 0.214ms
4 > 172.20.1.40 (172.20.1.40) [] 2.952ms 1.455ms 1.966ms
5 > 172.18.12.5 (172.18.12.5) [] 4.135ms 3.510ms 3.974ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.604ms 1.577ms 1.744ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.579ms 7.788ms 7.559ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 10.385ms 10.516ms 10.278ms
9 > 10.200.0.31 (10.200.0.31) [] 10.557ms 10.453ms 10.480ms
10 >
11 > eu-de-eq6-400g.zet.net (95.133.246.14) [AS6204] 10.313ms 10.199ms 10.116ms
12 > eu-ro-vox-400g.zet.net (95.133.246.8) [AS6204] 35.681ms 35.768ms 35.560ms
13 > eu-ro-vox-pr1.zet.net (95.133.246.7) [AS6204] 35.260ms 35.220ms 35.232ms
14 > network.zet.net (103.246.249.114) [AS6204] 35.180ms 35.153ms 35.199ms
15 > 140.233.190.32 (140.233.190.32) [AS214209] 35.869ms 35.702ms 35.314ms