traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.314ms 0.272ms 0.232ms
4 > 172.20.1.40 (172.20.1.40) [] 3.646ms 3.463ms 4.005ms
5 > 172.18.12.5 (172.18.12.5) [] 3.940ms 3.451ms 2.020ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.636ms 1.597ms 1.902ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.541ms 7.615ms 7.527ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.225ms 10.116ms 10.156ms
9 > 10.200.0.23 (10.200.0.23) [] 10.243ms 10.171ms 10.243ms
10 > 185.1.226.89 (185.1.226.89) [] 35.189ms 34.941ms 36.481ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 37.201ms 37.280ms 37.339ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 39.217ms 39.033ms 38.975ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 39.028ms 38.914ms 38.826ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.401ms 0.234ms 0.218ms
4 > 172.20.1.40 (172.20.1.40) [] 2.187ms 1.493ms 2.011ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.621ms 0.361ms 0.382ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.397ms 6.402ms 6.272ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.516ms 11.108ms
8 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 23.156ms 21.942ms 24.317ms
9 > 10.200.1.67 (10.200.1.67) [] 21.428ms 40.642ms 38.457ms
10 > 10gigabitethernet1-3.core1.vie1.he.net (193.203.0.185) [AS1120] 19.517ms 19.816ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 26.950ms 27.230ms 26.967ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 27.769ms 27.918ms 27.594ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 28.610ms 28.628ms 28.560ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.281ms 0.203ms 0.187ms
4 > 172.20.1.40 (172.20.1.40) [] 1.799ms 1.491ms 2.101ms
5 > 172.18.12.5 (172.18.12.5) [] 3.666ms 3.602ms 1.984ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.780ms 1.630ms 1.613ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.716ms 7.459ms 7.557ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.123ms 10.096ms 10.190ms
9 > 10.200.0.23 (10.200.0.23) [] 10.402ms 10.182ms 10.346ms
10 > 185.1.226.89 (185.1.226.89) [] 35.069ms 36.216ms 35.287ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 37.992ms 37.289ms 37.129ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 38.103ms 37.841ms 37.889ms
13 > 85.114.32.202 (85.114.32.202) [] 38.665ms 38.786ms 38.847ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.359ms 0.506ms 0.209ms
4 > 172.20.1.40 (172.20.1.40) [] 2.622ms 3.441ms 1.940ms
5 > 172.18.12.5 (172.18.12.5) [] 3.796ms 3.480ms 2.053ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.081ms 1.664ms 1.636ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.692ms 7.540ms 7.594ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.125ms 10.141ms 10.163ms
9 > 10.200.0.23 (10.200.0.23) [] 10.276ms 10.406ms 10.522ms
10 > 185.1.226.89 (185.1.226.89) [] 34.904ms 34.866ms
11 > e0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 37.166ms 37.092ms 37.202ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 38.029ms 38.201ms 38.120ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 38.920ms 38.773ms 38.877ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.312ms 0.191ms 0.182ms
4 > 172.20.1.40 (172.20.1.40) [] 3.229ms 1.700ms 1.964ms
5 > 172.18.12.5 (172.18.12.5) [] 2.302ms 3.630ms 4.072ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.632ms 1.904ms 1.752ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.582ms 7.794ms 7.561ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.361ms 10.413ms 10.057ms
9 > 10.200.0.23 (10.200.0.23) [] 10.214ms 10.148ms 10.109ms
10 > 185.1.226.89 (185.1.226.89) [] 35.027ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 37.268ms 37.071ms 37.333ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 38.212ms 37.950ms 38.131ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 38.866ms 38.923ms 38.940ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.310ms 0.284ms 0.275ms
4 > 172.20.1.40 (172.20.1.40) [] 2.657ms 3.585ms 2.000ms
5 > 172.18.12.5 (172.18.12.5) [] 2.448ms 3.792ms 1.962ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.785ms 1.610ms 1.772ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.723ms 7.696ms 7.751ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.359ms 10.300ms 10.092ms
9 > 10.200.0.23 (10.200.0.23) [] 10.291ms 10.151ms 10.178ms
10 > 185.1.226.89 (185.1.226.89) [] 35.055ms
11 > 100ge0-16.core3.zag1.he.net (184.104.196.17) [AS6939] 37.692ms 37.639ms 37.652ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 37.813ms 37.894ms 38.236ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 39.112ms 38.773ms 38.728ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.325ms 0.229ms 0.211ms
4 > 172.20.1.40 (172.20.1.40) [] 2.770ms 1.536ms 1.987ms
5 > 172.18.12.5 (172.18.12.5) [] 3.331ms 3.629ms 3.974ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.746ms 1.866ms 1.728ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.562ms 7.618ms 7.600ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.200ms 10.297ms 10.099ms
9 > 10.200.0.23 (10.200.0.23) [] 10.150ms 10.218ms 12.922ms
10 > 185.1.226.89 (185.1.226.89) [] 34.999ms 34.939ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 37.251ms 37.197ms 37.225ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 37.867ms 38.008ms 38.004ms
13 > 85.114.32.202 (85.114.32.202) [AS34594] 38.960ms 38.829ms 38.834ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >