PAR3-CCH01 (EU/FR/Paris) smokeping node
QA - Vodafone Qatar (AS48728 212.70.107.2)


2026-07-21 22:15:01 - Now

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.332ms    0.212ms    0.189ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.106ms 1.416ms 2.002ms
5 > 37.59.16.1 (37.59.16.1) [] 0.604ms 0.668ms 0.363ms
6 > 10.200.5.135 (10.200.5.135) [] 0.999ms 0.845ms 0.903ms
7 >
8 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 1.638ms 1.761ms 1.577ms
9 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [] 11.693ms 11.763ms 12.042ms
10 > be4531.rcr51.mrs01.atlas.cogentco.com (130.117.1.234) [] 11.909ms 11.937ms 11.755ms
11 > 149.6.154.137 (149.6.154.137) [] 110.545ms 110.517ms 110.504ms
12 >
13 >
14 >
15 >
16 > 212.70.107.2 (212.70.107.2) [] 85.863ms 85.870ms 85.861ms

2026-07-21 21:30:01 - 2026-07-21 22:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.415ms    0.195ms    0.187ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.417ms 3.458ms 1.978ms
5 > 37.59.16.1 (37.59.16.1) [] 0.408ms 0.461ms 0.390ms
6 > 10.200.5.135 (10.200.5.135) [] 0.909ms 0.909ms 0.889ms
7 >
8 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 1.625ms 1.572ms 1.834ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [] 17.114ms 16.960ms 16.814ms
10 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [] 18.636ms 19.371ms 19.721ms
11 > be4531.rcr51.mrs01.atlas.cogentco.com (130.117.1.234) [] 19.496ms 19.436ms 19.600ms
12 >
13 >
14 >
15 >
16 > 212.70.107.2 (212.70.107.2) [] 86.208ms 85.906ms 85.851ms

2026-07-21 21:15:01 - 2026-07-21 21:30:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.286ms    0.192ms    0.169ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.233ms 1.568ms 2.120ms
5 > 37.59.16.1 (37.59.16.1) [] 0.447ms 0.530ms 0.330ms
6 > 10.200.5.135 (10.200.5.135) [] 0.956ms 0.930ms 0.889ms
7 >
8 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 1.904ms 1.554ms 1.560ms
9 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [] 11.821ms 11.878ms 11.861ms
10 > be4531.rcr51.mrs01.atlas.cogentco.com (130.117.1.234) [] 11.804ms 11.775ms 11.813ms
11 > 149.6.154.137 (149.6.154.137) [] 108.869ms 108.891ms 108.856ms
12 >
13 >
14 >
15 >
16 > 212.70.107.2 (212.70.107.2) [] 85.901ms 86.053ms 85.898ms

2026-07-21 20:00:01 - 2026-07-21 21:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.294ms    0.187ms    0.178ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.936ms 1.648ms 4.104ms
5 > 37.59.16.1 (37.59.16.1) [] 0.416ms 0.378ms 0.362ms
6 > 10.200.5.135 (10.200.5.135) [] 0.893ms 0.937ms 0.866ms
7 >
8 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 1.655ms 1.696ms 1.702ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [] 16.615ms 16.333ms 17.096ms
10 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [] 19.440ms 19.272ms 18.570ms
11 > be4531.rcr51.mrs01.atlas.cogentco.com (130.117.1.234) [] 19.561ms 19.614ms 19.582ms
12 >
13 >
14 >
15 >
16 >
17 > 212.70.107.2 (212.70.107.2) [] 94.459ms 93.107ms 93.465ms

2026-07-15 02:15:01 - 2026-07-21 20:00:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.340ms    0.210ms    0.197ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.577ms 3.508ms 2.060ms
5 > 37.59.16.1 (37.59.16.1) [] 0.507ms 0.375ms 0.337ms
6 > 10.200.5.135 (10.200.5.135) [] 0.984ms 0.929ms 0.860ms
7 >
8 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 1.644ms 1.724ms 1.689ms
9 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [] 11.836ms 11.952ms 13.620ms
10 > be4531.rcr51.mrs01.atlas.cogentco.com (130.117.1.234) [] 11.854ms 11.851ms 11.777ms
11 > 149.6.154.137 (149.6.154.137) [] 108.850ms 108.876ms 108.887ms
12 >
13 >
14 >
15 > 212.70.107.3 (212.70.107.3) [] 86.094ms 86.049ms 86.106ms
16 > 212.70.107.2 (212.70.107.2) [] 85.925ms 85.835ms 85.934ms