PAR3-CCH01 (EU/FR/Paris) smokeping node
WAW1-OZA (EU/PL/Warsaw) - IPv4


2025-10-07 14:00:01 - Now

   traceroute to 54.38.138.134 (54.38.138.134), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.303ms    0.188ms    0.178ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.488ms 3.509ms 2.037ms
5 > 172.20.1.40 (172.20.1.40) [] 1.734ms 1.564ms 1.954ms
6 > 172.18.12.5 (172.18.12.5) [] 3.650ms 3.607ms 4.007ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.718ms 1.792ms 1.946ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.430ms 7.553ms 7.574ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.185ms 10.111ms 10.066ms
10 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 30.660ms 30.660ms 30.823ms
11 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [AS16276] 32.569ms 32.162ms 32.800ms
12 > 10.73.248.195 (10.73.248.195) [] 30.715ms 30.720ms 30.678ms
13 > 10.73.24.207 (10.73.24.207) [] 30.766ms 30.740ms 30.771ms
14 > 10.13.26.189 (10.13.26.189) [] 30.847ms 30.770ms 30.762ms
15 > 10.13.14.121 (10.13.14.121) [] 30.649ms 30.643ms 30.648ms
16 > 10.13.25.18 (10.13.25.18) [] 30.667ms 30.666ms 30.692ms
17 > 192.168.134.94 (192.168.134.94) [] 30.759ms 30.694ms 30.766ms
18 > ip-54-38-138.eu (54.38.138.134) [AS16276] 27.671ms 27.670ms 27.711ms

2025-10-07 13:45:01 - 2025-10-07 14:00:01

   traceroute to 54.38.138.134 (54.38.138.134), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.261ms    0.211ms    0.203ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.896ms 1.443ms 4.068ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.740ms 0.619ms 0.619ms
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 1.692ms 1.443ms 1.556ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.967ms 6.978ms 6.970ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.464ms 9.449ms 9.424ms
9 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 29.938ms 30.005ms 29.970ms
10 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [AS16276] 33.267ms
11 > 10.73.248.195 (10.73.248.195) [] 29.994ms 30.074ms 29.987ms
12 > 10.73.24.207 (10.73.24.207) [] 29.697ms 29.665ms 29.707ms
13 > 10.13.26.189 (10.13.26.189) [] 29.012ms 29.002ms 29.004ms
14 > 10.13.14.121 (10.13.14.121) [] 30.002ms 29.981ms 29.983ms
15 > 10.13.25.18 (10.13.25.18) [] 29.991ms 29.997ms 30.023ms
16 > 192.168.134.94 (192.168.134.94) [] 30.105ms 30.086ms 30.098ms
17 > ip-54-38-138.eu (54.38.138.134) [AS16276] 30.276ms 30.235ms 30.228ms

2025-10-05 00:15:01 - 2025-10-07 13:45:01

   traceroute to 54.38.138.134 (54.38.138.134), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.275ms    0.173ms    0.186ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.854ms 3.802ms 1.984ms
5 > 172.20.1.40 (172.20.1.40) [] 3.561ms 3.838ms 2.042ms
6 > 172.18.12.5 (172.18.12.5) [] 3.555ms 3.795ms 2.033ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.721ms 1.777ms 1.786ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.548ms 7.634ms 7.507ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 10.050ms 10.041ms 10.032ms
10 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 30.847ms 30.828ms 30.738ms
11 >
12 > 10.73.248.195 (10.73.248.195) [] 30.697ms 30.677ms 30.675ms
13 > 10.73.24.207 (10.73.24.207) [] 30.743ms 30.694ms 30.711ms
14 > 10.13.26.189 (10.13.26.189) [] 30.140ms 30.041ms 30.032ms
15 > 10.13.14.121 (10.13.14.121) [] 30.688ms 30.648ms 30.645ms
16 > 10.13.25.18 (10.13.25.18) [] 30.660ms 30.690ms 30.648ms
17 > 192.168.134.94 (192.168.134.94) [] 30.676ms 30.679ms 30.719ms
18 > ip-54-38-138.eu (54.38.138.134) [AS16276] 27.770ms 27.755ms 27.776ms