traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.296ms 0.207ms 0.204ms
4 > 172.20.1.32 (172.20.1.32) [] 1.784ms 1.653ms 1.950ms
5 > 172.18.12.3 (172.18.12.3) [] 1.852ms 3.509ms 1.963ms
6 > 10.200.5.129 (10.200.5.129) [] 3.426ms 3.608ms 3.885ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.737ms 80.095ms 79.878ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.606ms 119.147ms 120.048ms
9 > 10.200.5.199 (10.200.5.199) [] 119.664ms 120.618ms 120.654ms
10 > 198.32.125.209 (198.32.125.209) [] 111.692ms 111.697ms 111.711ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.647ms 169.627ms 169.578ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [] 169.912ms 169.922ms 169.999ms
14 > 200.108.35.1 (200.108.35.1) [] 165.018ms 164.990ms 165.284ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.261ms 0.207ms 0.201ms
4 > 172.20.1.32 (172.20.1.32) [] 0.553ms 1.706ms 1.991ms
5 > 172.18.12.3 (172.18.12.3) [] 2.935ms 1.604ms 2.041ms
6 > 10.200.5.129 (10.200.5.129) [] 4.315ms 3.603ms 2.105ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.820ms 79.614ms 80.081ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.848ms 120.160ms 120.324ms
9 > 10.200.5.199 (10.200.5.199) [] 121.379ms 120.590ms 119.950ms
10 > 198.32.125.209 (198.32.125.209) [] 111.700ms 111.706ms 111.735ms
11 >
12 > 190.106.192.205 (190.106.192.205) [] 167.946ms 167.986ms 168.034ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 174.926ms 174.892ms 174.953ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 173.042ms 170.222ms 170.108ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.322ms 0.272ms 0.276ms
4 > 172.20.1.32 (172.20.1.32) [] 3.192ms 1.396ms 1.928ms
5 > 172.18.12.3 (172.18.12.3) [] 4.633ms 3.491ms 4.077ms
6 > 10.200.5.129 (10.200.5.129) [] 2.381ms 3.575ms 4.046ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.827ms 79.792ms 79.882ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.487ms 120.363ms 120.802ms
9 > 10.200.5.199 (10.200.5.199) [] 120.700ms 120.842ms 121.831ms
10 > 198.32.125.209 (198.32.125.209) [] 111.729ms 111.700ms 111.657ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.612ms 169.632ms 169.637ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 169.920ms 169.914ms 169.918ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 165.030ms 165.095ms 165.057ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.313ms 0.228ms 0.177ms
4 > 172.20.1.32 (172.20.1.32) [] 1.673ms 1.449ms 2.005ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.648ms 0.425ms 0.405ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.657ms 79.550ms 79.685ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.153ms 104.186ms 104.336ms
8 > 10.200.5.195 (10.200.5.195) [] 102.597ms 102.726ms 102.087ms
9 > 198.32.125.209 (198.32.125.209) [] 101.958ms 101.943ms 102.010ms
10 >
11 > 181.189.158.59 (181.189.158.59) [AS262206] 151.703ms 151.719ms 151.712ms
12 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 150.750ms 150.760ms 150.795ms
13 > 200.108.35.1 (200.108.35.1) [AS14709] 155.336ms 155.299ms 155.334ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.236ms 0.171ms 0.165ms
4 > 172.20.1.32 (172.20.1.32) [] 2.817ms 3.657ms 1.908ms
5 > 172.18.12.3 (172.18.12.3) [] 2.924ms 3.528ms 4.007ms
6 > 10.200.5.129 (10.200.5.129) [] 1.832ms 1.450ms 4.108ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.720ms 79.732ms 79.713ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.417ms 120.618ms 120.725ms
9 > 10.200.5.199 (10.200.5.199) [] 121.661ms 120.643ms 121.175ms
10 > 198.32.125.209 (198.32.125.209) [] 111.717ms 111.651ms 111.828ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.595ms 169.614ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 169.997ms 169.954ms 170.172ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 165.035ms 173.408ms 165.172ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.268ms 0.221ms 0.201ms
4 > 172.20.1.32 (172.20.1.32) [] 2.553ms 3.422ms 1.983ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.530ms 0.438ms 0.364ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.568ms 79.621ms 79.869ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 105.303ms 103.960ms 104.863ms
8 > 10.200.5.195 (10.200.5.195) [] 101.590ms 102.071ms 102.771ms
9 > 198.32.125.209 (198.32.125.209) [] 101.936ms 101.950ms 101.922ms
10 >
11 > 181.189.158.59 (181.189.158.59) [AS262206] 151.665ms 151.654ms 151.639ms
12 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [] 150.749ms 150.740ms 150.707ms
13 > 200.108.35.1 (200.108.35.1) [] 155.295ms 155.262ms 155.284ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.238ms 0.199ms 0.188ms
4 > 172.20.1.32 (172.20.1.32) [] 2.424ms 1.764ms 2.047ms
5 > 172.18.12.3 (172.18.12.3) [] 3.890ms 3.817ms 1.976ms
6 > 10.200.5.129 (10.200.5.129) [] 3.820ms 1.659ms 4.047ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.708ms 79.948ms 80.003ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 118.986ms 120.838ms 119.558ms
9 > 10.200.5.199 (10.200.5.199) [] 121.189ms 119.951ms 121.119ms
10 > 198.32.125.209 (198.32.125.209) [] 111.668ms 111.711ms 111.724ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.574ms 169.595ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [] 169.995ms 169.893ms 169.983ms
14 > 200.108.35.1 (200.108.35.1) [] 165.214ms 165.120ms 165.013ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.250ms 0.213ms 0.202ms
4 > 172.20.1.32 (172.20.1.32) [] 2.693ms 3.510ms 1.940ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.509ms 0.536ms 0.406ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.546ms 79.925ms 79.751ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.058ms 104.419ms 103.320ms
8 > 10.200.5.195 (10.200.5.195) [] 101.652ms 101.976ms 109.117ms
9 > 198.32.125.209 (198.32.125.209) [] 101.970ms 101.948ms 101.916ms
10 >
11 > 181.189.158.59 (181.189.158.59) [AS262206] 151.657ms 151.665ms 151.698ms
12 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 150.809ms 150.796ms 150.829ms
13 > 200.108.35.1 (200.108.35.1) [AS14709] 155.895ms 155.274ms 155.607ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.407ms 0.269ms 0.318ms
4 > 172.20.1.32 (172.20.1.32) [] 4.404ms 1.387ms 2.029ms
5 > 172.18.12.3 (172.18.12.3) [] 2.958ms 3.606ms 1.965ms
6 > 10.200.5.129 (10.200.5.129) [] 2.193ms 3.510ms 3.941ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.718ms 79.635ms 79.812ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.853ms 120.546ms 120.372ms
9 > 10.200.5.199 (10.200.5.199) [] 120.180ms 120.793ms 120.673ms
10 > 198.32.125.209 (198.32.125.209) [] 111.736ms 111.651ms 111.730ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.577ms 169.572ms 169.570ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 169.928ms 169.875ms 170.007ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 165.050ms 165.038ms 165.059ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.321ms 0.197ms 0.238ms
4 > 172.20.1.32 (172.20.1.32) [] 2.998ms 1.525ms 1.996ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.569ms 0.402ms 0.375ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.451ms 78.407ms 78.493ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 102.967ms 102.663ms 103.727ms
8 > 10.200.5.195 (10.200.5.195) [] 101.800ms 102.453ms 102.490ms
9 > 198.32.125.209 (198.32.125.209) [] 101.407ms 101.379ms 101.487ms
10 >
11 > 181.189.158.59 (181.189.158.59) [] 151.075ms 151.292ms 151.131ms
12 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 150.794ms 151.021ms 150.783ms
13 > 200.108.35.1 (200.108.35.1) [AS14709] 154.440ms 154.147ms 154.094ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.312ms 0.222ms 0.228ms
4 > 172.20.1.32 (172.20.1.32) [] 3.074ms 3.508ms 1.958ms
5 > 172.18.12.3 (172.18.12.3) [] 3.985ms 3.601ms 2.006ms
6 > 10.200.5.129 (10.200.5.129) [] 2.711ms 3.870ms 2.038ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.717ms 79.638ms 79.725ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 119.447ms 120.536ms 118.966ms
9 > 10.200.5.199 (10.200.5.199) [] 112.739ms 112.524ms 113.335ms
10 > 198.32.125.209 (198.32.125.209) [] 111.627ms 111.719ms 111.719ms
11 >
12 > 181.189.158.59 (181.189.158.59) [] 169.627ms 169.603ms 169.604ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 169.991ms 169.961ms 169.999ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 164.987ms 164.914ms 165.100ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.294ms 0.205ms 0.197ms
4 > 172.20.1.32 (172.20.1.32) [] 3.155ms 3.524ms 3.914ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.462ms 0.448ms 0.389ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.333ms 78.299ms 78.521ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 78.863ms 78.620ms 78.724ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.678ms 118.848ms 118.530ms
9 > 10.200.5.199 (10.200.5.199) [] 119.826ms 118.687ms 119.690ms
10 > 198.32.125.209 (198.32.125.209) [] 117.822ms 117.811ms 117.826ms
11 >
12 > 181.189.158.59 (181.189.158.59) [] 169.130ms 169.136ms 169.098ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [] 168.878ms 168.822ms 168.791ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 171.300ms 171.247ms 171.286ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.318ms 0.228ms 0.223ms
4 > 172.20.1.32 (172.20.1.32) [] 2.406ms 3.448ms 2.028ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.446ms 0.365ms 0.398ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.381ms 78.506ms 78.340ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.211ms 102.698ms 103.639ms
8 > 10.200.5.195 (10.200.5.195) [] 103.209ms 103.168ms 103.739ms
9 > 198.32.125.209 (198.32.125.209) [] 101.443ms 101.465ms 101.436ms
10 >
11 > 181.189.158.59 (181.189.158.59) [] 151.135ms 151.126ms 151.083ms
12 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [] 150.779ms 150.728ms 150.769ms
13 > 200.108.35.1 (200.108.35.1) [AS14709] 154.777ms 154.090ms 154.123ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.261ms 0.209ms 0.202ms
4 > 172.20.1.32 (172.20.1.32) [] 1.764ms 1.452ms 1.980ms
5 > 172.18.12.3 (172.18.12.3) [] 3.054ms 3.428ms 4.033ms
6 > 10.200.5.129 (10.200.5.129) [] 3.401ms 3.559ms 4.059ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 0.926ms 0.900ms 1.122ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.233ms 78.242ms 78.231ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 102.466ms 103.539ms 102.224ms
10 > 10.200.5.195 (10.200.5.195) [] 102.733ms 102.077ms 102.654ms
11 > 198.32.125.209 (198.32.125.209) [] 101.412ms 101.391ms 101.406ms
12 >
13 > 181.189.158.59 (181.189.158.59) [AS262206] 151.046ms 151.081ms 151.073ms
14 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 150.779ms 150.743ms 150.774ms
15 > 200.108.35.1 (200.108.35.1) [AS14709] 154.099ms 156.390ms 154.269ms
traceroute to 200.108.35.1 (200.108.35.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.278ms 0.178ms 0.175ms
4 > 172.20.1.32 (172.20.1.32) [] 2.364ms 3.699ms 3.850ms
5 > 172.18.12.3 (172.18.12.3) [] 3.082ms 3.560ms 3.968ms
6 > 10.200.5.129 (10.200.5.129) [] 3.619ms 3.628ms 1.985ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.810ms 79.812ms 79.879ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.206ms 119.698ms 120.579ms
9 > 10.200.5.199 (10.200.5.199) [] 114.619ms 114.245ms 114.040ms
10 > 198.32.125.209 (198.32.125.209) [] 111.689ms 111.685ms 111.657ms
11 >
12 > 181.189.158.59 (181.189.158.59) [AS262206] 169.615ms 169.586ms 169.576ms
13 > cpe-001d09550850.cpe.cableonda.net (190.218.220.19) [AS18809] 169.927ms 169.955ms 169.882ms
14 > 200.108.35.1 (200.108.35.1) [AS14709] 165.004ms 165.100ms 165.396ms