PAR3-CCH01 (EU/FR/Paris) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.88.139)


2026-01-21 01:15:01 - Now

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.305ms    0.225ms    0.210ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.283ms 3.416ms 2.077ms
5 > 172.18.12.3 (172.18.12.3) [] 2.910ms 3.472ms 1.917ms
6 > 10.200.5.129 (10.200.5.129) [] 3.777ms 3.568ms 3.978ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 80.015ms 79.815ms 80.075ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 107.038ms 107.539ms 106.307ms
9 > 10.200.5.199 (10.200.5.199) [] 107.406ms 106.793ms 108.241ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 225.677ms 225.157ms 225.940ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.337ms 226.796ms 227.853ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.737ms 231.663ms 231.659ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.962ms 215.964ms 215.967ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.314ms 216.268ms 217.124ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.429ms 227.756ms 223.437ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 23:30:01 - 2026-01-21 01:15:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.299ms    0.195ms    0.174ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.230ms 3.551ms 1.964ms
5 > 172.20.1.40 (172.20.1.40) [] 3.778ms 1.544ms 4.105ms
6 > 172.18.12.5 (172.18.12.5) [] 3.188ms 3.681ms 4.151ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.873ms 1.574ms 1.764ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.932ms 5.476ms 5.648ms
9 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 14.902ms 14.908ms 14.841ms
10 > 10.200.4.157 (10.200.4.157) [] 17.866ms 17.883ms 16.488ms
11 >
12 >
13 > 208.89.73.39 (208.89.73.39) [AS999] 172.975ms 173.760ms 173.606ms
14 > 200.244.216.220 (200.244.216.220) [AS4230] 169.444ms 167.820ms 169.440ms
15 > ebt-B1111-core01.spo.embratel.net.br (200.230.220.45) [AS4230] 170.048ms 171.421ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 168.788ms 169.535ms 168.747ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 205.028ms 205.042ms 205.071ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 205.291ms 205.342ms 205.222ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 212.417ms 212.295ms 212.614ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 211.593ms 211.572ms 211.605ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 220.211ms 221.717ms 219.491ms
22 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 212.131ms 214.468ms 214.981ms

2026-01-20 23:00:01 - 2026-01-20 23:30:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.265ms    0.208ms    0.204ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.678ms 3.440ms 1.971ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.813ms 0.662ms 0.694ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.118ms 4.425ms 4.217ms
7 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 13.680ms 13.706ms 13.607ms
8 > 10.200.4.131 (10.200.4.131) [] 16.701ms 18.383ms 16.217ms
9 > speedix.peer-1.com (185.1.223.14) [AS41441] 16.583ms 16.816ms 16.117ms
10 >
11 > 208.89.73.39 (208.89.73.39) [AS999] 172.153ms 173.043ms 173.866ms
12 > 200.244.216.220 (200.244.216.220) [AS4230] 168.929ms 167.908ms 168.501ms
13 > ebt-B1111-core01.spo.embratel.net.br (200.230.220.45) [AS4230] 168.047ms 168.280ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 168.091ms 167.989ms 167.943ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 204.260ms 204.295ms 204.293ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 204.580ms 204.698ms 204.450ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 212.862ms 212.504ms 212.549ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 211.800ms 211.740ms 211.728ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 220.648ms 219.353ms 219.809ms
20 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 214.583ms 214.577ms 214.969ms

2026-01-20 02:45:01 - 2026-01-20 23:00:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.283ms    0.206ms    0.190ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.786ms 3.821ms 2.031ms
5 > 172.18.12.3 (172.18.12.3) [] 3.563ms 3.724ms 4.015ms
6 > 10.200.5.129 (10.200.5.129) [] 2.998ms 3.742ms 1.859ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.736ms 79.865ms 80.001ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.420ms 107.448ms 107.143ms
9 > 10.200.5.199 (10.200.5.199) [] 108.265ms 108.145ms 107.293ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 225.379ms 332.436ms 226.224ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 227.131ms 226.633ms 227.333ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.681ms 231.633ms 231.676ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.967ms 215.952ms 215.972ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.217ms 216.293ms 226.047ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 224.302ms 225.845ms 224.949ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 223.289ms 223.344ms 222.618ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 230.826ms 230.685ms 232.495ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 226.135ms 226.969ms

2026-01-20 02:30:01 - 2026-01-20 02:45:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.311ms    0.213ms    0.200ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.097ms 1.561ms 1.978ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.610ms 0.829ms 0.627ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.808ms 4.733ms 4.408ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 3.991ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 8.043ms 10.200.5.195(10.200.5.195) []106.632
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 176.979ms 176.617ms 177.071ms
11 > 200.244.216.4 (200.244.216.4) [AS4230] 179.732ms ebt-B101-intl01.mianap.embratel.net.br(200.244.216.242) [AS4230]180.025
12 > 200.244.216.4 (200.244.216.4) [AS4230] 179.927ms 181.627ms 180.595ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 179.718ms 179.640ms 179.850ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.937ms 216.266ms 215.916ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.135ms 222.948ms 216.136ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.411ms 223.829ms 226.736ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 222.469ms 222.466ms 222.482ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 230.159ms 231.322ms 230.139ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 226.025ms 223.395ms 225.922ms

2026-01-19 11:00:01 - 2026-01-20 02:30:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.240ms    0.217ms    0.217ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.420ms 1.329ms 1.989ms
5 > 172.18.12.3 (172.18.12.3) [] 2.761ms 3.531ms 1.966ms
6 > 10.200.5.129 (10.200.5.129) [] 1.985ms 3.524ms 2.127ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.649ms 79.788ms 79.765ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 106.679ms 107.694ms 106.893ms
9 > 10.200.5.199 (10.200.5.199) [] 106.096ms 106.898ms 106.705ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 226.067ms 225.044ms 224.868ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.964ms 227.819ms 228.604ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.667ms 231.828ms 231.668ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.947ms 215.929ms 215.937ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 221.134ms 216.037ms 216.180ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.956ms 223.306ms 223.469ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 222.496ms 222.465ms 222.464ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 231.104ms 230.298ms 230.373ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 222.978ms 223.341ms 223.916ms

2026-01-19 10:45:01 - 2026-01-19 11:00:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.183ms    0.177ms    0.173ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.194ms 3.613ms 2.256ms
5 > 172.18.12.3 (172.18.12.3) [] 2.747ms 3.975ms 4.006ms
6 > 10.200.5.129 (10.200.5.129) [] 2.736ms 1.848ms 2.371ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.717ms 79.705ms 79.763ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.417ms 107.620ms 108.738ms
9 > 10.200.5.199 (10.200.5.199) [] 108.177ms 106.543ms 107.055ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 226.039ms 283.072ms 226.467ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 228.123ms 226.275ms 225.455ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.693ms 231.675ms 231.666ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.932ms 215.924ms 215.920ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.057ms 216.076ms 216.353ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.684ms 223.306ms 224.335ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 222.464ms 222.454ms 222.457ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 232.545ms 230.478ms 230.352ms
19 > 45.168.88.139 (45.168.88.139) [AS268056] 222.962ms 225.290ms 225.993ms

2026-01-18 02:00:01 - 2026-01-19 10:45:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.261ms    0.209ms    0.204ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.863ms 3.384ms 1.993ms
5 > 172.18.12.3 (172.18.12.3) [] 3.679ms 1.514ms 3.943ms
6 > 10.200.5.129 (10.200.5.129) [] 3.012ms 3.645ms 2.004ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.597ms 79.825ms 79.848ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 106.245ms 107.669ms 107.829ms
9 > 10.200.5.199 (10.200.5.199) [] 107.393ms 108.108ms 106.871ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 224.936ms 225.604ms 226.751ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 225.928ms 228.618ms 227.688ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.773ms 231.921ms 231.690ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.970ms 215.950ms 215.944ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.054ms 220.498ms 216.123ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.839ms 224.193ms 223.104ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 222.468ms 222.444ms 222.544ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 230.482ms 230.323ms 232.494ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 227.154ms 225.355ms 225.922ms

2026-01-16 16:30:01 - 2026-01-18 02:00:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.214ms    0.413ms    0.177ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.723ms 1.762ms 2.044ms
5 > 172.18.12.3 (172.18.12.3) [] 3.486ms 1.832ms 2.063ms
6 > 10.200.5.129 (10.200.5.129) [] 1.804ms 1.770ms 2.117ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.981ms 79.928ms 79.538ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 107.633ms 107.179ms 108.428ms
9 > 10.200.5.199 (10.200.5.199) [] 107.203ms 106.485ms 106.536ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 213.549ms 213.682ms 387.224ms
12 > 200.244.216.24 (200.244.216.24) [AS4230] 218.499ms 219.043ms 219.195ms
13 > ebt-B12-tcore01.casqb.embratel.net.br (200.244.214.0) [AS4230] 224.786ms 223.452ms 223.888ms
14 > ebt-B12-tcore01.cas.embratel.net.br (200.244.214.1) [AS4230] 219.788ms 219.021ms 219.476ms
15 > ebt-B1191-core01.spo.embratel.net.br (200.230.252.130) [AS4230] 218.877ms 220.278ms 220.585ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 218.938ms 218.941ms 218.845ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 211.351ms 211.691ms 211.364ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 211.538ms 211.485ms 214.120ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 218.697ms 229.503ms 219.279ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 217.893ms 217.863ms 217.883ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 225.591ms 227.596ms 226.458ms
22 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 219.953ms 221.241ms 220.996ms

2026-01-15 05:30:01 - 2026-01-16 16:30:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.298ms    0.183ms    0.169ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.510ms 1.653ms 2.035ms
5 > 172.18.12.3 (172.18.12.3) [] 2.232ms 3.694ms 4.015ms
6 > 10.200.5.129 (10.200.5.129) [] 3.875ms 1.739ms 4.104ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.876ms 80.263ms 80.079ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.441ms 107.857ms 107.998ms
9 > 10.200.5.199 (10.200.5.199) [] 106.259ms 107.176ms 105.561ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 228.271ms 227.828ms 227.515ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 228.223ms 226.581ms 227.283ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.694ms 231.600ms 231.760ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.978ms 215.950ms 215.964ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 216.240ms 216.106ms 216.124ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.459ms 223.296ms 223.231ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 222.501ms 222.470ms 222.459ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 231.199ms 232.553ms 230.487ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 223.170ms 226.052ms 225.899ms

2026-01-15 05:15:01 - 2026-01-15 05:30:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.293ms    0.209ms    0.192ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.500ms 1.737ms 2.010ms
5 > 172.18.12.3 (172.18.12.3) [] 3.626ms 3.596ms 4.132ms
6 > 10.200.5.129 (10.200.5.129) [] 3.720ms 3.683ms 4.045ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.765ms 79.799ms 79.766ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.232ms 107.970ms 106.280ms
9 > 10.200.5.199 (10.200.5.199) [] 107.096ms 107.934ms 107.358ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 227.028ms 228.122ms 227.323ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.354ms 226.309ms 226.205ms
13 > ebt-B1101-core01.spomb.embratel.net.br (200.230.243.33) [AS4230] 232.942ms 233.874ms 232.809ms
14 > ebt-B1118-agg02.bre.embratel.net.br (200.230.1.8) [AS4230] 224.479ms 224.522ms 224.379ms
15 > ebt-B20-agg01.bre.embratel.net.br (200.230.1.4) [AS4230] 222.169ms 222.313ms 222.163ms
16 > 200.255.144.254 (200.255.144.254) [AS4230] 215.563ms 215.507ms 215.479ms
17 > 170.238.234.177 (170.238.234.177) [AS37468] 216.307ms 216.790ms 215.871ms
18 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 222.929ms 223.180ms 223.413ms
19 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 221.971ms 221.972ms 221.962ms
20 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 229.597ms 229.604ms 230.161ms
21 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 225.391ms 222.610ms 223.938ms

2026-01-15 03:15:01 - 2026-01-15 05:15:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.273ms    0.223ms    0.211ms   
4 > 172.20.1.32 (172.20.1.32) [] 4.502ms 3.671ms 4.096ms
5 > 172.18.12.3 (172.18.12.3) [] 2.815ms 3.508ms 3.968ms
6 > 10.200.5.129 (10.200.5.129) [] 2.146ms 3.705ms 4.031ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 80.152ms 79.996ms 79.725ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.251ms 107.227ms 108.205ms
9 > 10.200.5.199 (10.200.5.199) [] 107.095ms 106.301ms 107.446ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 228.032ms 227.276ms 267.469ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.277ms 225.847ms 226.797ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.322ms 231.299ms 231.265ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.433ms 215.428ms 215.430ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 215.987ms 215.617ms 215.554ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 222.859ms 222.809ms 222.783ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 221.924ms 221.882ms 221.912ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 230.130ms 229.572ms 229.893ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 225.429ms 222.815ms 223.463ms

2026-01-15 03:00:01 - 2026-01-15 03:15:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.255ms    0.202ms    0.181ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.802ms 3.640ms 2.007ms
5 > 172.18.12.3 (172.18.12.3) [] 3.029ms 3.906ms 1.907ms
6 > 10.200.5.129 (10.200.5.129) [] 3.067ms 3.280ms 1.985ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.848ms 80.063ms 79.911ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 106.053ms 107.812ms 106.709ms
9 > 10.200.5.199 (10.200.5.199) [] 106.521ms 106.475ms 108.854ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 227.550ms 247.994ms 279.349ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.350ms 225.329ms 227.188ms
13 > ebt-B1101-core01.spomb.embratel.net.br (200.230.243.33) [AS4230] 233.854ms 232.705ms 232.827ms
14 > ebt-B1118-agg02.bre.embratel.net.br (200.230.1.8) [AS4230] 224.346ms 224.330ms 224.480ms
15 > ebt-B20-agg01.bre.embratel.net.br (200.230.1.4) [AS4230] 222.327ms 222.339ms 222.215ms
16 > 200.255.144.254 (200.255.144.254) [AS4230] 215.498ms 215.487ms 215.494ms
17 > 170.238.234.177 (170.238.234.177) [AS37468] 215.682ms 218.109ms 215.673ms
18 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 223.024ms 223.076ms 223.029ms
19 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 221.979ms 221.956ms 221.961ms
20 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 229.958ms 229.678ms 229.542ms
21 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 222.835ms 222.586ms 222.963ms

2026-01-14 02:30:01 - 2026-01-15 03:00:01

   traceroute to 45.168.88.139 (45.168.88.139), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.299ms    0.204ms    0.197ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.959ms 3.560ms 1.959ms
5 > 172.18.12.3 (172.18.12.3) [] 2.345ms 3.348ms 4.036ms
6 > 10.200.5.129 (10.200.5.129) [] 4.035ms 3.531ms 4.001ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.972ms 79.623ms 79.654ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 107.367ms 107.648ms 108.185ms
9 > 10.200.5.199 (10.200.5.199) [] 106.153ms 106.334ms 108.071ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 227.176ms 227.529ms 228.116ms
12 > 200.244.216.4 (200.244.216.4) [AS4230] 226.732ms 226.088ms 226.511ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.224ms 231.280ms 231.110ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 215.388ms 215.384ms 215.401ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 215.536ms 215.881ms 215.668ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 222.950ms 222.859ms 223.511ms
17 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 221.857ms 221.867ms 221.844ms
18 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 229.971ms 229.681ms 229.830ms
19 > 45.168.88.139.lexcom.net.br (45.168.88.139) [AS268056] 222.575ms 222.869ms 225.207ms