traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.328ms 0.205ms 0.171ms
4 > 172.20.1.32 (172.20.1.32) [] 3.549ms 1.640ms 1.990ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.393ms 0.479ms 0.336ms
6 > 10.200.2.77 (10.200.2.77) [] 0.771ms 0.780ms 0.683ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.511ms 80.468ms 80.491ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 109.586ms 109.637ms 109.595ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 169.915ms 169.877ms 169.862ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 177.120ms 176.943ms 176.951ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 185.106ms 185.079ms 185.166ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.225ms 0.168ms 0.166ms
4 > 172.20.1.32 (172.20.1.32) [] 3.005ms 1.581ms 2.105ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.511ms 0.488ms 0.330ms
6 > 10.200.2.77 (10.200.2.77) [] 0.678ms 0.608ms 0.637ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 176.411ms 176.337ms 176.672ms
9 > 213.140.35.116 (213.140.35.116) [] 169.910ms 170.013ms 170.180ms
10 > 5.53.3.82 (5.53.3.82) [AS12956] 169.428ms 169.405ms 169.411ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 184.304ms 176.518ms 176.976ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [] 184.819ms 184.725ms 184.744ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.310ms 0.225ms 0.237ms
4 > 172.20.1.32 (172.20.1.32) [] 2.785ms 1.737ms 3.930ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.663ms 0.567ms 0.343ms
6 > 10.200.2.77 (10.200.2.77) [] 0.768ms 0.850ms 0.702ms
7 >
8 > 213.140.35.53 (213.140.35.53) [] 251.591ms 251.440ms 251.450ms
9 > 213.140.49.100 (213.140.49.100) [] 108.171ms 108.149ms 108.036ms
10 > 5.53.3.42 (5.53.3.42) [] 214.459ms 214.516ms 214.449ms
11 > 94.142.99.43 (94.142.99.43) [] 227.319ms 227.386ms 227.304ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 228.956ms 231.469ms 228.894ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 222.906ms 222.945ms 222.901ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.332ms 0.238ms 0.221ms
4 > 172.20.1.32 (172.20.1.32) [] 2.056ms 1.531ms 2.076ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.519ms 0.458ms 0.384ms
6 > 10.200.2.77 (10.200.2.77) [] 44.873ms 0.632ms 0.631ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 189.551ms 189.550ms 189.685ms
9 > 213.140.35.116 (213.140.35.116) [] 183.061ms 182.985ms 183.236ms
10 > 5.53.3.18 (5.53.3.18) [] 189.155ms 189.208ms 189.173ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 191.961ms 189.903ms 189.915ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [] 184.748ms 184.764ms 184.778ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.224ms 0.174ms 0.191ms
4 > 172.20.1.32 (172.20.1.32) [] 1.348ms 3.651ms 4.126ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.662ms 0.356ms 0.330ms
6 > 10.200.2.77 (10.200.2.77) [] 0.677ms 0.628ms 0.639ms
7 >
8 > 213.140.35.53 (213.140.35.53) [] 210.899ms 210.886ms
9 > 213.140.49.100 (213.140.49.100) [] 108.174ms 108.229ms 108.198ms
10 > 213.140.36.93 (213.140.36.93) [] 217.699ms 217.393ms 217.670ms
11 > 94.142.98.16 (94.142.98.16) [] 168.247ms 168.237ms 168.254ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 188.757ms 188.652ms 188.823ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 183.611ms 183.570ms 183.557ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.348ms 0.213ms 0.199ms
4 > 172.20.1.32 (172.20.1.32) [] 2.105ms 3.645ms 1.960ms
5 > 37.59.16.1 (37.59.16.1) [] 0.552ms 0.640ms 0.337ms
6 > 10.200.2.77 (10.200.2.77) [] 0.749ms 0.609ms 0.558ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 168.995ms 168.643ms 168.755ms
9 > 213.140.35.116 (213.140.35.116) [] 162.360ms 162.319ms 162.249ms
10 > 5.53.3.105 (5.53.3.105) [] 168.738ms 168.724ms 168.665ms
11 > 94.142.97.160 (94.142.97.160) [] 168.536ms 168.521ms 168.519ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 169.272ms 169.828ms 169.174ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 177.192ms 177.209ms 177.204ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.311ms 0.206ms 0.192ms
4 > 172.20.1.32 (172.20.1.32) [] 3.181ms 3.617ms 1.957ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.673ms 0.652ms 0.330ms
6 > 10.200.2.77 (10.200.2.77) [] 0.616ms 0.840ms 0.532ms
7 >
8 > 213.140.35.53 (213.140.35.53) [AS12956] 169.788ms
9 > 213.140.49.100 (213.140.49.100) [] 108.148ms 108.321ms 108.185ms
10 > 5.53.3.78 (5.53.3.78) [] 169.297ms 169.278ms 169.270ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 176.529ms 176.602ms 176.498ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 184.550ms 184.583ms 184.549ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.241ms 0.200ms 0.179ms
4 > 172.20.1.32 (172.20.1.32) [] 2.028ms 3.577ms 1.842ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.560ms 0.371ms 0.353ms
6 > 10.200.2.77 (10.200.2.77) [] 0.764ms 0.673ms 0.699ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.533ms 80.523ms 80.562ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 110.067ms 109.733ms 109.672ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 169.786ms 169.829ms 169.857ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 177.256ms 209.365ms 178.679ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 185.062ms 185.058ms 185.050ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.339ms 0.253ms 0.212ms
4 > 172.20.1.32 (172.20.1.32) [] 3.146ms 1.331ms 3.994ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.671ms 0.548ms 0.350ms
6 > 10.200.2.77 (10.200.2.77) [] 0.706ms 0.759ms 0.640ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 168.034ms 167.940ms 167.951ms
9 > 94.142.98.195 (94.142.98.195) [AS12956] 168.502ms 168.426ms 168.439ms
10 > 94.142.97.160 (94.142.97.160) [AS12956] 167.803ms 167.780ms 167.784ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 168.585ms 169.259ms 168.711ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 176.692ms 176.695ms 176.698ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.258ms 0.211ms 0.192ms
4 > 172.20.1.32 (172.20.1.32) [] 2.839ms 1.414ms 1.982ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.386ms 0.582ms 0.339ms
6 > 10.200.2.77 (10.200.2.77) [] 0.813ms 0.611ms 0.625ms
7 >
8 > 94.142.98.240 (94.142.98.240) [AS12956] 78.245ms 78.268ms 78.417ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 107.437ms 107.449ms 107.588ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 174.005ms 173.966ms 173.968ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 174.663ms 174.734ms 174.668ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 182.883ms 182.875ms 182.891ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.371ms 0.224ms 0.195ms
4 > 172.20.1.32 (172.20.1.32) [] 2.553ms 1.440ms 3.999ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.362ms 0.583ms 0.343ms
6 > 10.200.2.77 (10.200.2.77) [] 0.863ms 0.759ms 0.678ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 171.827ms 171.800ms 172.056ms
9 > 213.140.35.125 (213.140.35.125) [AS12956] 104.927ms 104.650ms 104.742ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 171.205ms 171.168ms 171.175ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 172.024ms 171.854ms 172.032ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [AS271835] 180.055ms 180.092ms 180.044ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.326ms 0.227ms 0.203ms
4 > 172.20.1.32 (172.20.1.32) [] 2.601ms 3.510ms 2.036ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.466ms 0.459ms 0.411ms
6 > 10.200.2.77 (10.200.2.77) [] 0.694ms 0.606ms 0.574ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 178.577ms 178.656ms 178.468ms
9 > 94.142.98.199 (94.142.98.199) [AS12956] 111.635ms 111.637ms 111.680ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 178.189ms 178.177ms 178.175ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 178.910ms 178.804ms 178.895ms
12 >
13 >
14 >
15 >
16 >
17 > 181.233.26.199 (181.233.26.199) [] 186.885ms 186.842ms 186.854ms