PAR3-CCH01 (EU/FR/Paris) smokeping node
(pingas), Peru, Lima (AS271835 38.137.194.1)


2026-06-02 07:30:01 - Now

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.293ms    0.208ms    0.215ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.668ms 1.599ms 2.003ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.608ms 0.465ms 0.375ms
6 > 10.200.2.13 (10.200.2.13) [] 1.019ms 0.993ms 0.997ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.594ms 80.524ms 80.621ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 116.699ms 116.508ms 116.517ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 170.063ms 170.073ms 170.113ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 177.336ms 191.266ms 177.560ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 174.510ms 174.522ms 174.509ms

2026-06-01 21:00:01 - 2026-06-02 07:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.318ms    0.234ms    0.224ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.187ms 1.375ms 1.958ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.620ms 0.342ms 0.635ms
6 > 10.200.2.13 (10.200.2.13) [] 0.966ms 1.017ms 0.960ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 168.556ms 168.894ms 168.855ms
9 > 94.142.98.195 (94.142.98.195) [AS12956] 168.516ms 168.481ms 168.336ms
10 > 94.142.97.160 (94.142.97.160) [AS12956] 168.115ms 168.111ms 168.110ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 169.072ms 168.816ms 168.860ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 165.999ms 165.997ms 165.991ms

2026-06-01 20:30:01 - 2026-06-01 21:00:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.310ms    0.226ms    0.205ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.533ms 3.475ms 1.988ms
5 > 172.20.1.32 (172.20.1.32) [] 7.250ms 2.308ms 4.223ms
6 > 172.18.12.3 (172.18.12.3) [] 3.030ms 3.589ms 2.005ms
7 > 10.200.5.129 (10.200.5.129) [] 4.439ms 3.667ms 1.980ms
8 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 17.315ms 17.623ms 18.320ms
9 > 10.200.7.70 (10.200.7.70) [] 15.678ms 15.630ms 15.831ms
10 >
11 > 213.140.43.255 (213.140.43.255) [AS12956] 168.211ms 168.253ms 168.255ms
12 > 84.16.15.13 (84.16.15.13) [AS12956] 114.683ms 114.716ms 114.547ms
13 > 213.140.35.115 (213.140.35.115) [AS12956] 107.991ms 108.024ms 108.067ms
14 > 94.142.97.162 (94.142.97.162) [AS12956] 168.102ms 168.091ms 168.111ms
15 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 175.540ms 189.645ms 175.329ms
16 >
17 >
18 >
19 > 38.137.194.1 (38.137.194.1) [AS271835] 172.583ms 172.573ms 172.587ms

2026-06-01 06:30:01 - 2026-06-01 20:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.273ms    0.205ms    0.198ms   
4 > 172.20.1.40 (172.20.1.40) [] 1.959ms 3.517ms 1.883ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.421ms 0.381ms 0.321ms
6 > 10.200.2.13 (10.200.2.13) [] 0.991ms 1.004ms 1.003ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 168.555ms 168.728ms 168.361ms
9 > 94.142.98.195 (94.142.98.195) [AS12956] 168.824ms 168.478ms 168.367ms
10 > 94.142.97.160 (94.142.97.160) [AS12956] 168.120ms 168.122ms 168.130ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 168.731ms 168.733ms 168.765ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 166.010ms 165.974ms 165.986ms

2026-05-31 18:45:01 - 2026-06-01 06:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.257ms    0.244ms    0.200ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.310ms 3.538ms 1.975ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.676ms 0.345ms 0.332ms
6 > 10.200.2.13 (10.200.2.13) [] 0.926ms 0.935ms 0.983ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.540ms 80.735ms 80.627ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 116.567ms 116.565ms 116.574ms
10 > 94.142.97.162 (94.142.97.162) [] 170.089ms 170.107ms 170.071ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 189.997ms 177.312ms 177.567ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 174.575ms 174.576ms 174.570ms

2026-05-31 06:00:01 - 2026-05-31 18:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.310ms    0.222ms    0.332ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.487ms 1.535ms 1.895ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.445ms 0.373ms 0.379ms
6 > 10.200.2.13 (10.200.2.13) [] 0.997ms 1.012ms 0.984ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 168.744ms 168.741ms 168.559ms
9 > 94.142.98.195 (94.142.98.195) [AS12956] 168.522ms 168.449ms 168.476ms
10 > 94.142.97.160 (94.142.97.160) [AS12956] 168.025ms 168.034ms 168.051ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 168.755ms 168.927ms 168.832ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 165.922ms 165.929ms 165.948ms

2026-05-28 16:45:01 - 2026-05-31 06:00:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.329ms    0.245ms    0.228ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.648ms 1.744ms 1.966ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.475ms 0.421ms 0.407ms
6 > 10.200.2.13 (10.200.2.13) [] 1.053ms 0.991ms 1.013ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 168.888ms 168.797ms 169.093ms
9 > 94.142.98.193 (94.142.98.193) [] 108.395ms 108.323ms 108.449ms
10 > 94.142.97.162 (94.142.97.162) [] 161.894ms 161.879ms 161.882ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 169.250ms 169.717ms 177.537ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [] 166.334ms 166.325ms 166.341ms

2026-05-26 02:15:01 - 2026-05-28 16:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.298ms    0.235ms    0.218ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.222ms 1.278ms 1.991ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.614ms 0.389ms 0.379ms
6 > 10.200.2.13 (10.200.2.13) [] 1.019ms 0.961ms 1.010ms
7 >
8 > 94.142.98.240 (94.142.98.240) [AS12956] 78.304ms 78.545ms 78.461ms
9 > 213.140.35.87 (213.140.35.87) [AS12956] 107.432ms 107.442ms 107.355ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 165.801ms 165.791ms 165.820ms
11 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 166.055ms 165.944ms 168.183ms
12 >
13 >
14 >
15 > 38.137.194.1 (38.137.194.1) [AS271835] 170.226ms 170.290ms 170.214ms