traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.282ms 0.216ms 0.205ms
4 > 172.20.1.40 (172.20.1.40) [] 3.943ms 3.526ms 1.991ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.417ms 0.326ms 0.308ms
6 > 10.200.2.77 (10.200.2.77) [] 0.657ms 0.682ms 0.661ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 175.259ms 175.343ms 175.462ms
9 > be9-grtjaxtw3.net.telefonicaglobalsolutions.com (213.140.49.246) [AS12956] 175.442ms 175.479ms
10 > 5.53.3.216 (5.53.3.216) [AS12956] 174.944ms 175.457ms 183.363ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 171.190ms 171.759ms 170.981ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 177.478ms 177.460ms 177.545ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.295ms 0.210ms 0.201ms
4 > 172.20.1.40 (172.20.1.40) [] 2.879ms 3.524ms 2.009ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.475ms 0.404ms 0.351ms
6 > 10.200.2.77 (10.200.2.77) [] 0.798ms 0.609ms 0.574ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 180.734ms 180.742ms 180.696ms
9 > 84.16.12.156 (84.16.12.156) [AS12956] 180.638ms 180.851ms 180.888ms
10 > 5.53.3.216 (5.53.3.216) [] 190.640ms 180.770ms 183.221ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 176.994ms 183.686ms 176.625ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 183.118ms 183.100ms 183.109ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.263ms 0.183ms 0.173ms
4 > 172.20.1.40 (172.20.1.40) [] 3.243ms 1.568ms 4.031ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.484ms 0.439ms 0.431ms
6 > 10.200.2.77 (10.200.2.77) [] 0.826ms 0.666ms 0.701ms
7 >
8 > 94.142.98.240 (94.142.98.240) [AS12956] 78.268ms 78.249ms 78.245ms
9 > 213.140.35.111 (213.140.35.111) [] 111.550ms 111.546ms 111.559ms
10 > 5.53.3.200 (5.53.3.200) [] 174.174ms 174.080ms 174.280ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 172.424ms 169.956ms 169.673ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 176.199ms 176.219ms 176.219ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.156ms 0.164ms 0.150ms
4 > 172.20.1.40 (172.20.1.40) [] 4.317ms 2.081ms 1.801ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.367ms 0.941ms 0.814ms
6 > 10.200.2.77 (10.200.2.77) [] 0.667ms 0.784ms 0.900ms
7 >
8 > 94.142.98.240 (94.142.98.240) [] 78.194ms 78.236ms 78.251ms
9 > 213.140.37.102 (213.140.37.102) [] 118.418ms 118.445ms 118.407ms
10 > 5.53.3.200 (5.53.3.200) [] 181.369ms 181.211ms 183.032ms
11 > 94.142.103.5 (94.142.103.5) [] 185.307ms 183.755ms 183.195ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 183.029ms 183.007ms 183.010ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.442ms 0.301ms 0.293ms
4 > 172.20.1.40 (172.20.1.40) [] 2.468ms 3.515ms 2.101ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.448ms 0.659ms 0.364ms
6 > 10.200.2.77 (10.200.2.77) [] 0.758ms 0.710ms 0.680ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 200.400ms 200.408ms 200.307ms
9 > 94.142.98.199 (94.142.98.199) [] 113.680ms 113.672ms 113.856ms
10 > 213.140.36.90 (213.140.36.90) [] 200.356ms 200.427ms 200.316ms
11 > 5.53.3.40 (5.53.3.40) [] 227.982ms 201.027ms 211.762ms
12 > 94.142.103.5 (94.142.103.5) [AS12956] 204.499ms 208.877ms 202.805ms
13 >
14 >
15 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 202.677ms 202.667ms 202.672ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.523ms 0.315ms 0.280ms
4 > 172.20.1.40 (172.20.1.40) [] 3.884ms 1.600ms 2.104ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.614ms 0.577ms 0.378ms
6 > 10.200.2.77 (10.200.2.77) [] 0.735ms 0.669ms 0.657ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.463ms 80.540ms 80.462ms
9 > 213.140.35.111 (213.140.35.111) [AS12956] 113.785ms 113.819ms 113.839ms
10 > 5.53.3.200 (5.53.3.200) [AS12956] 176.841ms 175.946ms 175.898ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 178.532ms 178.349ms 178.418ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 178.437ms 178.423ms 178.426ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.342ms 0.188ms 0.178ms
4 > 172.20.1.40 (172.20.1.40) [] 2.796ms 3.552ms 4.148ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.745ms 0.622ms 0.367ms
6 > 10.200.2.77 (10.200.2.77) [] 0.663ms 0.650ms 0.601ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 175.205ms 175.223ms 175.110ms
9 > be9-grtjaxtw3.net.telefonicaglobalsolutions.com (213.140.49.246) [AS12956] 168.748ms 168.538ms 168.607ms
10 > 5.53.3.216 (5.53.3.216) [] 175.173ms 203.302ms 175.621ms
11 > 94.142.103.5 (94.142.103.5) [] 177.347ms 192.035ms 177.300ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 171.280ms 171.295ms 171.295ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.304ms 0.208ms 0.202ms
4 > 172.20.1.40 (172.20.1.40) [] 2.874ms 1.485ms 1.997ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.475ms 0.356ms 0.657ms
6 > 10.200.2.77 (10.200.2.77) [] 0.770ms 0.856ms 0.582ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.527ms 80.575ms 80.540ms
9 > 213.140.35.111 (213.140.35.111) [AS12956] 113.858ms 113.737ms 113.784ms
10 > 5.53.3.200 (5.53.3.200) [AS12956] 176.176ms 176.228ms 176.456ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 180.661ms 178.521ms 180.566ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 171.842ms 171.814ms 171.896ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.491ms 0.231ms 0.209ms
4 > 172.20.1.40 (172.20.1.40) [] 2.512ms 3.460ms 4.006ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.610ms 0.485ms 0.380ms
6 > 10.200.2.77 (10.200.2.77) [] 0.790ms 0.683ms 0.612ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 172.665ms 172.631ms 172.808ms
9 > 213.140.35.116 (213.140.35.116) [AS12956] 166.279ms 166.276ms 166.119ms
10 > 5.53.3.216 (5.53.3.216) [AS12956] 173.214ms 172.627ms 173.272ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 194.794ms 175.120ms 175.108ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 168.461ms 168.432ms 168.451ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.394ms 0.267ms 0.251ms
4 > 172.20.1.40 (172.20.1.40) [] 2.695ms 3.438ms 1.960ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.542ms 0.412ms 0.452ms
6 > 10.200.2.77 (10.200.2.77) [] 0.757ms 0.620ms 0.644ms
7 >
8 > 94.142.127.8 (94.142.127.8) [] 80.692ms 80.464ms 80.384ms
9 > 213.140.35.111 (213.140.35.111) [] 113.742ms 113.785ms 113.901ms
10 > 5.53.3.200 (5.53.3.200) [] 175.897ms 176.329ms 179.315ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 178.419ms 178.425ms 180.722ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 171.849ms 171.848ms 171.886ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.342ms 0.240ms 0.215ms
4 > 172.20.1.40 (172.20.1.40) [] 4.430ms 1.390ms 1.980ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.476ms 0.566ms 0.378ms
6 > 10.200.2.77 (10.200.2.77) [] 0.746ms 0.768ms 1.024ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 172.926ms 172.853ms 172.993ms
9 > 213.140.35.116 (213.140.35.116) [AS12956] 166.351ms 166.069ms 166.214ms
10 > 5.53.3.216 (5.53.3.216) [AS12956] 172.962ms 175.658ms 173.451ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 178.271ms 175.091ms 175.106ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [] 168.476ms 168.446ms 168.450ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.299ms 0.216ms 0.253ms
4 > 172.20.1.40 (172.20.1.40) [] 1.774ms 3.776ms 3.988ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.571ms 0.427ms 0.411ms
6 > 10.200.2.77 (10.200.2.77) [] 0.634ms 0.616ms 0.593ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 175.381ms 175.169ms 175.273ms
9 > be9-grtjaxtw3.net.telefonicaglobalsolutions.com (213.140.49.246) [AS12956] 168.605ms 168.600ms 168.669ms
10 > 5.53.3.216 (5.53.3.216) [AS12956] 174.911ms 177.475ms 174.821ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 177.343ms 185.304ms 180.468ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 170.843ms 170.833ms 170.841ms
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets
3 > 10.73.241.129 (10.73.241.129) [] 0.303ms 0.204ms 0.204ms
4 > 172.20.1.40 (172.20.1.40) [] 3.592ms 3.467ms 2.024ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.388ms 0.421ms 0.355ms
6 > 10.200.2.77 (10.200.2.77) [] 0.763ms 0.653ms 0.700ms
7 >
8 > 94.142.127.8 (94.142.127.8) [AS12956] 80.565ms 80.571ms 80.488ms
9 > 213.140.35.111 (213.140.35.111) [AS12956] 113.811ms 113.957ms 113.821ms
10 > 5.53.3.200 (5.53.3.200) [AS12956] 176.470ms 176.720ms 176.864ms
11 > 94.142.103.5 (94.142.103.5) [AS12956] 178.411ms 178.326ms 178.394ms
12 >
13 >
14 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 171.852ms 171.829ms 171.792ms