PAR3-CCH01 (EU/FR/Paris) smokeping node
SA PEGASO PCS (AS7438 200.36.186.1)


2026-01-21 13:15:01 - Now

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.162ms    0.179ms    0.154ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.564ms 2.136ms 2.017ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.397ms 0.370ms 0.337ms
6 > 10.200.2.77 (10.200.2.77) [] 0.765ms 0.530ms 0.476ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 78.459ms 78.656ms 78.675ms
9 > 213.140.35.42 (213.140.35.42) [AS12956] 114.469ms 114.489ms 114.455ms
10 > 94.142.99.18 (94.142.99.18) [AS12956] 137.377ms 137.454ms 137.405ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [AS12956] 155.033ms 154.845ms 154.907ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [AS7438] 173.864ms 174.037ms 174.107ms

2026-01-21 01:30:01 - 2026-01-21 13:15:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.309ms    0.211ms    0.199ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.734ms 3.572ms 1.920ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.646ms 0.550ms 0.482ms
6 > 10.200.2.77 (10.200.2.77) [] 0.600ms 0.558ms 0.545ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 78.595ms 78.629ms 78.597ms
9 > 213.140.35.42 (213.140.35.42) [AS12956] 114.525ms 114.474ms 114.479ms
10 > 94.142.99.134 (94.142.99.134) [AS12956] 137.081ms 137.087ms 137.099ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [AS12956] 154.563ms 154.887ms 154.659ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [AS7438] 173.531ms 173.731ms 173.681ms

2026-01-20 23:30:01 - 2026-01-21 01:30:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.293ms    0.201ms    0.191ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.742ms 3.488ms 1.893ms
5 > 172.20.1.40 (172.20.1.40) [] 4.115ms 3.633ms 1.992ms
6 > 172.18.12.5 (172.18.12.5) [] 4.296ms 3.642ms 4.108ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.743ms 1.684ms 1.698ms
8 > 10.200.2.77 (10.200.2.77) [] 2.049ms 1.853ms 1.760ms
9 >
10 > 94.142.127.10 (94.142.127.10) [AS12956] 79.191ms 79.114ms 79.272ms
11 > 213.140.35.42 (213.140.35.42) [AS12956] 115.111ms 115.131ms 115.147ms
12 > 94.142.99.134 (94.142.99.134) [AS12956] 137.740ms 137.748ms 137.739ms
13 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [AS12956] 155.413ms 155.263ms 155.187ms
14 >
15 >
16 >
17 >
18 > pc1861.optele.net (200.36.186.1) [AS7438] 174.399ms 174.390ms 174.479ms

2026-01-14 23:30:01 - 2026-01-20 23:30:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.253ms    0.188ms    0.164ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.898ms 1.407ms 2.055ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.733ms 0.634ms 0.663ms
6 > 10.200.2.77 (10.200.2.77) [] 0.673ms 0.568ms 0.550ms
7 >
8 > 94.142.127.10 (94.142.127.10) [AS12956] 78.766ms 78.716ms 78.566ms
9 > 213.140.35.42 (213.140.35.42) [AS12956] 114.458ms 114.466ms 114.449ms
10 > 94.142.99.134 (94.142.99.134) [AS12956] 137.070ms 137.072ms 137.083ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [AS12956] 154.740ms 154.688ms 154.534ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [AS7438] 173.503ms 173.716ms 173.776ms