PAR3-CCH01 (EU/FR/Paris) smokeping node
US Google Inc. (AS15169 74.125.0.10)


2026-03-10 12:00:01 - Now

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.359ms    0.299ms    0.274ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.557ms 3.495ms 2.017ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.532ms 0.393ms 0.370ms
6 > 10.200.2.69 (10.200.2.69) [] 3.509ms 1.910ms 1.926ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 1.911ms 1.919ms 1.827ms
9 > 108.170.255.168 (108.170.255.168) [AS15169] 1.328ms 1.333ms 1.225ms
10 > 108.170.238.162 (108.170.238.162) [AS15169] 1.142ms 2.221ms 1.879ms
11 > 142.251.236.222 (142.251.236.222) [] 11.966ms 11.056ms 12.126ms
12 > 142.251.69.52 (142.251.69.52) [] 88.135ms 88.381ms 88.744ms
13 > 142.251.68.250 (142.251.68.250) [] 91.191ms 91.065ms 91.108ms
14 > 142.250.59.116 (142.250.59.116) [AS15169] 93.774ms 93.869ms 97.042ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 94.084ms 108.535ms 91.301ms
16 > 192.178.82.203 (192.178.82.203) [AS15169] 91.010ms 90.977ms 90.986ms
17 > 192.178.99.111 (192.178.99.111) [AS15169] 92.790ms 92.812ms 92.853ms
18 > 192.178.99.111 (192.178.99.111) [AS15169] 455.302ms !H

2026-03-10 11:30:01 - 2026-03-10 12:00:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.220ms    0.248ms    0.164ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.792ms 1.642ms 2.131ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.470ms 0.423ms 0.460ms
6 > 10.200.2.69 (10.200.2.69) [] 2.478ms 1.662ms 2.120ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 1.881ms 1.879ms 1.775ms
9 > 108.170.255.168 (108.170.255.168) [AS15169] 1.347ms 1.292ms 0.975ms
10 > 108.170.230.205 (108.170.230.205) [AS15169] 1.077ms 1.205ms 1.209ms
11 > 108.170.235.172 (108.170.235.172) [AS15169] 12.539ms 9.796ms 10.118ms
12 > 172.253.72.97 (172.253.72.97) [AS15169] 85.828ms 85.887ms 85.866ms
13 > 192.178.104.210 (192.178.104.210) [AS15169] 88.828ms 102.915ms 88.598ms
14 > 142.250.59.116 (142.250.59.116) [AS15169] 94.294ms 93.847ms 93.643ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 91.843ms 91.215ms 95.242ms
16 > 192.178.82.203 (192.178.82.203) [AS15169] 90.828ms 90.825ms 90.829ms
17 > 192.178.99.111 (192.178.99.111) [AS15169] 92.707ms 92.719ms 92.738ms
18 > 192.178.99.111 (192.178.99.111) [AS15169] 476.161ms !H

2026-03-10 11:15:01 - 2026-03-10 11:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.322ms    0.205ms    0.206ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.104ms 1.524ms 2.081ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.539ms 0.578ms 0.381ms
6 > 10.200.2.69 (10.200.2.69) [] 2.516ms 1.709ms 2.234ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 2.095ms 1.840ms 1.995ms
9 > 108.170.255.168 (108.170.255.168) [AS15169] 1.124ms 1.015ms
10 > 192.178.252.189 (192.178.252.189) [] 26.347ms 1.550ms 1.861ms
11 > 142.251.232.224 (142.251.232.224) [] 9.934ms 9.759ms 9.719ms
12 > 142.251.69.180 (142.251.69.180) [] 91.527ms 90.340ms 91.229ms
13 > 192.178.73.218 (192.178.73.218) [] 101.184ms 92.709ms 92.590ms
14 > 142.250.59.116 (142.250.59.116) [AS15169] 93.820ms 97.099ms 93.209ms
15 > 142.250.209.137 (142.250.209.137) [AS15169] 108.148ms 92.783ms 95.520ms
16 > 142.250.210.31 (142.250.210.31) [] 92.642ms 91.997ms 92.529ms
17 > 192.178.82.205 (192.178.82.205) [] 86.978ms 87.016ms 87.025ms
18 > 192.178.99.111 (192.178.99.111) [AS15169] 92.783ms 92.699ms 92.673ms
19 > 192.178.99.111 (192.178.99.111) [AS15169] 254.183ms !H

2026-03-10 10:30:01 - 2026-03-10 11:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.276ms    0.223ms    0.204ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.518ms 3.599ms 1.942ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.725ms 0.626ms 0.367ms
6 > 10.200.2.69 (10.200.2.69) [] 3.666ms 1.553ms 4.085ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 1.996ms 1.827ms 1.727ms
9 > 108.170.255.168 (108.170.255.168) [] 1.192ms 1.465ms 1.153ms
10 > 108.170.238.162 (108.170.238.162) [AS15169] 33.513ms 1.770ms 1.937ms
11 > 142.251.236.230 (142.251.236.230) [AS15169] 11.946ms 10.430ms 12.031ms
12 > 172.253.65.166 (172.253.65.166) [] 86.264ms 86.383ms 86.635ms
13 > 209.85.254.238 (209.85.254.238) [] 91.549ms 91.496ms 97.714ms
14 > 142.250.59.116 (142.250.59.116) [AS15169] 93.545ms 93.521ms 93.412ms
15 > 142.250.209.137 (142.250.209.137) [AS15169] 93.048ms 93.385ms 101.268ms
16 > 192.178.82.167 (192.178.82.167) [AS15169] 93.851ms 93.840ms 93.853ms
17 > 192.178.99.61 (192.178.99.61) [] 87.194ms 87.180ms 87.166ms
18 >
19 >
20 > 192.178.99.61 (192.178.99.61) [] 119.252ms !H

2026-03-10 09:45:01 - 2026-03-10 10:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.410ms    0.267ms    0.241ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.135ms 3.476ms 3.992ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.713ms 0.574ms 0.353ms
6 > 10.200.2.69 (10.200.2.69) [] 3.502ms 3.528ms 1.973ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 1.932ms 1.819ms 1.936ms
9 > 108.170.255.168 (108.170.255.168) [] 1.162ms 1.012ms 1.021ms
10 > 108.170.230.205 (108.170.230.205) [AS15169] 1.183ms 1.240ms 1.171ms
11 > 108.170.235.172 (108.170.235.172) [] 9.909ms 9.914ms 10.129ms
12 > 172.253.72.97 (172.253.72.97) [] 86.017ms 85.857ms 85.927ms
13 > 192.178.104.210 (192.178.104.210) [] 88.583ms 88.394ms 88.375ms
14 > 142.250.59.116 (142.250.59.116) [] 94.007ms 93.207ms 94.168ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 99.447ms 91.639ms 92.255ms
16 > 192.178.82.203 (192.178.82.203) [] 90.884ms 90.910ms 90.897ms
17 > 192.178.99.111 (192.178.99.111) [AS15169] 92.707ms 92.750ms 92.717ms
18 >
19 > 192.178.99.111 (192.178.99.111) [AS15169] 102.288ms !H

2026-03-10 09:30:01 - 2026-03-10 09:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.263ms    0.217ms    0.187ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.618ms 3.638ms 1.988ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.699ms 0.595ms 0.344ms
6 > 10.200.2.69 (10.200.2.69) [] 2.681ms 3.544ms 2.001ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.934ms 1.980ms 1.881ms
9 > 108.170.255.168 (108.170.255.168) [] 1.253ms 0.970ms 0.965ms
10 > 192.178.252.189 (192.178.252.189) [] 3.098ms 1.792ms 1.655ms
11 > 142.251.232.224 (142.251.232.224) [] 10.142ms 9.670ms 9.690ms
12 > 142.251.69.180 (142.251.69.180) [] 89.084ms 90.000ms 88.900ms
13 > 192.178.73.218 (192.178.73.218) [] 92.913ms 92.602ms 92.600ms
14 > 192.178.104.211 (192.178.104.211) [] 89.086ms 89.154ms 89.151ms
15 > 108.170.227.149 (108.170.227.149) [] 90.229ms 90.235ms 90.400ms
16 > 142.250.211.46 (142.250.211.46) [] 96.936ms 93.727ms 94.464ms
17 > 192.178.82.205 (192.178.82.205) [] 86.987ms 86.984ms 86.972ms
18 > 192.178.99.111 (192.178.99.111) [] 92.655ms 92.625ms 92.653ms
19 >
20 > 192.178.99.111 (192.178.99.111) [] 136.695ms !H

2026-03-10 09:15:01 - 2026-03-10 09:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.386ms    0.255ms    0.212ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.152ms 3.386ms 1.972ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.635ms 0.417ms 0.396ms
6 > 10.200.2.69 (10.200.2.69) [] 2.718ms 1.513ms 1.920ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.041ms 2.323ms 2.119ms
9 > 108.170.255.168 (108.170.255.168) [] 1.195ms 1.025ms 1.091ms
10 > 192.178.252.189 (192.178.252.189) [] 1.317ms 2.348ms 1.821ms
11 > 142.251.232.224 (142.251.232.224) [] 9.855ms 9.896ms 9.889ms
12 > 142.251.69.180 (142.251.69.180) [] 91.344ms 90.696ms 90.875ms
13 > 192.178.73.218 (192.178.73.218) [] 92.738ms 92.756ms 102.805ms
14 > 209.85.254.129 (209.85.254.129) [] 89.596ms 89.537ms 89.576ms
15 > 216.239.62.194 (216.239.62.194) [] 91.615ms 91.748ms 91.783ms
16 > 142.250.211.46 (142.250.211.46) [] 93.858ms 100.453ms 102.496ms
17 > 192.178.82.205 (192.178.82.205) [] 87.070ms 87.033ms 86.996ms
18 > 192.178.99.111 (192.178.99.111) [] 92.672ms 92.735ms 92.658ms
19 > 192.178.99.111 (192.178.99.111) [] 539.704ms !H

2026-03-10 09:00:01 - 2026-03-10 09:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.273ms    0.205ms    0.199ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.481ms 1.397ms 1.957ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.551ms 0.555ms 0.369ms
6 > 10.200.2.69 (10.200.2.69) [] 2.431ms 1.583ms 2.069ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.890ms 1.915ms 1.983ms
9 > 108.170.255.168 (108.170.255.168) [] 1.010ms 1.123ms 1.223ms
10 > 108.170.230.205 (108.170.230.205) [AS15169] 1.286ms 1.205ms 1.116ms
11 > 108.170.235.172 (108.170.235.172) [] 10.192ms 9.906ms 10.041ms
12 > 172.253.72.97 (172.253.72.97) [] 86.561ms 86.459ms 86.515ms
13 > 192.178.104.210 (192.178.104.210) [] 89.169ms 89.415ms 89.131ms
14 > 142.250.59.116 (142.250.59.116) [] 94.351ms 94.804ms 94.608ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 91.984ms 94.097ms 92.039ms
16 > 192.178.82.203 (192.178.82.203) [] 91.651ms 91.589ms 91.666ms
17 > 192.178.99.111 (192.178.99.111) [] 93.457ms 93.427ms 93.455ms
18 > 192.178.99.111 (192.178.99.111) [] 269.885ms !H

2026-03-10 07:15:01 - 2026-03-10 09:00:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.273ms    0.204ms    0.193ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.088ms 1.468ms 4.090ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.473ms 0.439ms 0.355ms
6 > 10.200.2.69 (10.200.2.69) [] 4.357ms 3.456ms 1.965ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.865ms 2.058ms 1.808ms
9 > 108.170.255.168 (108.170.255.168) [] 17.036ms 1.171ms 1.027ms
10 > 108.170.238.162 (108.170.238.162) [] 2.514ms 1.918ms 1.715ms
11 > 142.251.236.230 (142.251.236.230) [] 10.943ms 12.313ms 12.043ms
12 > 172.253.65.166 (172.253.65.166) [] 86.023ms 85.686ms 86.790ms
13 > 209.85.254.238 (209.85.254.238) [] 90.701ms 90.808ms 90.704ms
14 > 142.250.59.116 (142.250.59.116) [] 93.637ms 105.828ms 93.989ms
15 > 142.250.209.137 (142.250.209.137) [AS15169] 93.161ms 92.931ms 92.765ms
16 > 192.178.82.167 (192.178.82.167) [] 93.868ms 93.874ms 93.827ms
17 > 192.178.99.61 (192.178.99.61) [] 87.163ms 87.150ms 87.157ms
18 > 192.178.99.61 (192.178.99.61) [] 145.967ms !H

2026-03-10 07:00:01 - 2026-03-10 07:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.323ms    0.227ms    0.203ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.525ms 3.685ms 2.019ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.447ms 0.502ms 0.420ms
6 > 10.200.2.69 (10.200.2.69) [] 2.332ms 3.545ms 2.012ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.624ms 1.929ms 1.900ms
9 > 108.170.255.168 (108.170.255.168) [] 1.078ms 0.998ms 1.003ms
10 > 108.170.230.205 (108.170.230.205) [] 1.185ms 1.461ms 1.158ms
11 > 142.251.233.66 (142.251.233.66) [] 13.602ms 84.710ms 35.527ms
12 > 142.251.69.72 (142.251.69.72) [] 93.203ms 93.228ms 93.251ms
13 > 172.253.75.24 (172.253.75.24) [] 89.282ms 89.307ms 88.909ms
14 > 142.250.59.116 (142.250.59.116) [] 95.526ms 101.038ms 93.769ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 91.260ms 91.465ms 91.252ms
16 > 192.178.82.203 (192.178.82.203) [] 90.904ms 90.891ms 90.901ms
17 > 192.178.99.111 (192.178.99.111) [] 92.745ms 92.747ms 92.656ms
18 > 192.178.99.111 (192.178.99.111) [] 703.235ms !H

2026-03-10 05:15:01 - 2026-03-10 07:00:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.334ms    0.187ms    0.170ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.605ms 1.580ms 4.045ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.517ms 0.536ms 0.320ms
6 > 10.200.2.69 (10.200.2.69) [] 2.505ms 1.630ms 2.187ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.860ms 1.806ms 1.728ms
9 > 108.170.255.168 (108.170.255.168) [] 1.026ms 1.155ms 1.017ms
10 > 209.85.251.216 (209.85.251.216) [] 1.323ms 1.333ms 1.231ms
11 > 142.251.236.220 (142.251.236.220) [] 9.760ms 9.787ms 9.710ms
12 > 209.85.142.100 (209.85.142.100) [] 91.259ms 91.093ms 91.094ms
13 > 142.250.57.138 (142.250.57.138) [AS15169] 91.430ms 91.153ms 91.143ms
14 > 142.250.59.116 (142.250.59.116) [] 94.193ms 94.567ms 94.903ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 100.248ms 92.154ms 92.901ms
16 > 192.178.82.203 (192.178.82.203) [] 91.795ms 91.795ms 91.789ms
17 > 192.178.99.111 (192.178.99.111) [] 93.592ms 93.618ms 93.570ms
18 > 192.178.99.111 (192.178.99.111) [] 366.964ms !H

2026-03-10 05:00:02 - 2026-03-10 05:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.335ms    0.218ms    0.237ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.210ms 1.514ms 1.913ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.519ms 0.383ms 0.359ms
6 > 10.200.2.69 (10.200.2.69) [] 2.325ms 3.533ms 4.132ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.002ms 2.094ms 1.948ms
9 > 108.170.255.168 (108.170.255.168) [] 1.261ms 1.166ms 0.942ms
10 > 108.170.238.162 (108.170.238.162) [] 1.464ms 1.946ms 1.884ms
11 > 142.251.236.230 (142.251.236.230) [] 11.167ms 11.300ms 11.980ms
12 > 172.253.65.166 (172.253.65.166) [] 85.918ms 87.201ms 86.985ms
13 > 209.85.254.238 (209.85.254.238) [] 91.715ms 91.828ms 91.951ms
14 > 142.250.59.116 (142.250.59.116) [] 94.692ms 94.846ms 94.741ms
15 > 142.250.209.137 (142.250.209.137) [] 93.738ms 93.669ms 94.170ms
16 > 192.178.82.167 (192.178.82.167) [] 94.725ms 94.672ms 94.667ms
17 > 192.178.99.61 (192.178.99.61) [] 88.019ms 88.000ms 87.983ms
18 > 192.178.99.61 (192.178.99.61) [] 672.021ms !H

2026-03-10 04:30:01 - 2026-03-10 05:00:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.227ms    0.196ms    0.217ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.283ms 3.532ms 1.955ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.662ms 0.347ms 0.333ms
6 > 10.200.2.69 (10.200.2.69) [] 1.774ms 1.532ms 1.960ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.095ms 2.048ms 1.805ms
9 > 108.170.255.168 (108.170.255.168) [] 2.231ms 1.098ms 1.107ms
10 > 209.85.251.216 (209.85.251.216) [] 1.297ms 1.311ms 1.275ms
11 > 142.251.236.220 (142.251.236.220) [] 10.449ms 9.804ms 10.047ms
12 > 209.85.142.100 (209.85.142.100) [] 90.392ms 90.278ms 90.283ms
13 > 142.250.57.138 (142.250.57.138) [] 90.311ms 90.496ms 90.443ms
14 > 142.250.59.116 (142.250.59.116) [] 93.866ms 93.459ms 94.870ms
15 > 142.250.210.121 (142.250.210.121) [] 92.251ms 92.032ms 91.586ms
16 > 192.178.82.203 (192.178.82.203) [] 90.950ms 90.958ms 90.960ms
17 > 192.178.99.111 (192.178.99.111) [] 92.717ms 92.806ms 92.799ms
18 > 192.178.99.111 (192.178.99.111) [] 141.286ms !H

2026-03-10 04:15:01 - 2026-03-10 04:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.396ms    0.199ms    0.188ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.415ms 1.520ms 2.020ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.396ms 0.337ms 0.322ms
6 > 10.200.2.69 (10.200.2.69) [] 2.502ms 3.770ms 2.079ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.963ms 2.051ms 1.872ms
9 > 108.170.255.168 (108.170.255.168) [] 1.169ms 1.129ms 0.970ms
10 > 108.170.230.205 (108.170.230.205) [] 1.353ms 1.180ms 1.139ms
11 > 142.251.233.66 (142.251.233.66) [] 9.502ms 9.444ms 9.450ms
12 > 142.251.69.72 (142.251.69.72) [] 94.102ms 93.981ms 93.949ms
13 > 172.253.75.24 (172.253.75.24) [] 90.315ms 90.455ms 102.071ms
14 > 142.250.59.116 (142.250.59.116) [] 96.375ms 94.038ms 94.505ms
15 > 142.250.210.121 (142.250.210.121) [] 92.041ms 91.994ms 92.567ms
16 > 192.178.82.203 (192.178.82.203) [] 91.686ms 91.672ms 91.608ms
17 > 192.178.99.111 (192.178.99.111) [] 93.470ms 93.433ms 93.449ms
18 > 192.178.99.111 (192.178.99.111) [] 150.522ms !H

2026-03-10 04:00:01 - 2026-03-10 04:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.303ms    0.280ms    0.181ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.455ms 3.630ms 1.953ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.617ms 0.626ms 0.349ms
6 > 10.200.2.69 (10.200.2.69) [] 2.555ms 1.583ms 2.101ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.003ms 2.021ms 1.946ms
9 > 108.170.255.168 (108.170.255.168) [] 1.024ms 1.073ms 1.020ms
10 > 192.178.252.189 (192.178.252.189) [] 2.002ms 2.733ms 1.883ms
11 > 108.170.236.36 (108.170.236.36) [] 9.302ms 9.322ms 9.213ms
12 > 172.253.72.147 (172.253.72.147) [] 89.894ms 91.246ms 90.857ms
13 > 192.178.253.202 (192.178.253.202) [] 89.531ms 89.609ms 89.496ms
14 > 142.250.59.116 (142.250.59.116) [] 97.006ms 93.309ms 94.024ms
15 > 142.250.210.121 (142.250.210.121) [] 91.833ms 98.632ms 99.028ms
16 > 192.178.82.203 (192.178.82.203) [] 90.837ms 90.868ms 90.906ms
17 > 192.178.99.111 (192.178.99.111) [] 92.720ms 92.683ms 92.676ms
18 > 192.178.99.111 (192.178.99.111) [] 212.903ms !H

2026-03-10 03:45:02 - 2026-03-10 04:00:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.280ms    0.258ms    0.188ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.004ms 3.545ms 1.973ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.640ms 0.356ms 0.358ms
6 > 10.200.2.69 (10.200.2.69) [] 2.162ms 3.707ms 3.841ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.016ms 1.909ms 1.778ms
9 > 108.170.255.168 (108.170.255.168) [] 1.270ms 1.303ms 1.039ms
10 > 209.85.251.216 (209.85.251.216) [] 1.297ms 1.438ms 1.293ms
11 > 142.251.236.228 (142.251.236.228) [] 10.385ms 10.332ms 10.390ms
12 > 172.253.65.164 (172.253.65.164) [] 88.544ms 88.682ms 88.528ms
13 > 209.85.254.128 (209.85.254.128) [] 116.497ms 92.812ms 92.621ms
14 > 142.250.59.116 (142.250.59.116) [] 93.630ms 93.685ms 93.365ms
15 > 142.250.210.121 (142.250.210.121) [] 91.436ms 92.124ms 91.264ms
16 > 192.178.82.203 (192.178.82.203) [] 90.917ms 90.957ms 90.954ms
17 > 192.178.99.111 (192.178.99.111) [] 92.758ms 92.756ms 92.724ms
18 > 192.178.99.111 (192.178.99.111) [] 571.761ms !H

2026-03-10 03:30:01 - 2026-03-10 03:45:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.341ms    0.217ms    0.218ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.471ms 3.473ms 2.013ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.641ms 0.532ms 0.399ms
6 > 10.200.2.69 (10.200.2.69) [] 1.077ms 1.425ms 1.991ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 1.994ms 1.789ms 1.994ms
9 > 108.170.255.168 (108.170.255.168) [] 15.864ms 1.985ms 1.156ms
10 > 192.178.252.189 (192.178.252.189) [] 2.836ms 3.198ms 1.971ms
11 > 108.170.236.36 (108.170.236.36) [] 9.346ms 43.884ms 24.275ms
12 > 172.253.72.147 (172.253.72.147) [] 90.532ms 90.109ms 90.994ms
13 > 192.178.253.202 (192.178.253.202) [] 89.504ms 89.739ms 89.664ms
14 > 142.250.59.116 (142.250.59.116) [] 94.225ms 95.890ms 93.993ms
15 > 142.250.210.121 (142.250.210.121) [] 92.009ms 91.581ms 91.723ms
16 > 192.178.82.203 (192.178.82.203) [] 90.884ms 90.895ms 90.881ms
17 > 192.178.99.111 (192.178.99.111) [] 92.723ms 92.661ms 92.675ms
18 > 192.178.99.111 (192.178.99.111) [] 543.292ms !H

2026-03-10 03:15:01 - 2026-03-10 03:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.292ms    0.208ms    0.202ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.819ms 3.483ms 1.948ms
5 > 37.59.16.1 (37.59.16.1) [] 0.528ms 0.503ms 0.332ms
6 > 10.200.2.69 (10.200.2.69) [] 2.684ms 3.593ms 1.984ms
7 >
8 > 72.14.236.137 (72.14.236.137) [] 2.057ms 1.772ms 1.582ms
9 > 108.170.255.168 (108.170.255.168) [] 0.991ms 49.294ms 10.082ms
10 > 108.170.230.205 (108.170.230.205) [] 1.181ms 1.134ms 1.320ms
11 > 142.251.233.66 (142.251.233.66) [] 9.817ms 9.332ms 9.472ms
12 > 142.251.69.72 (142.251.69.72) [] 94.195ms 93.940ms 93.960ms
13 > 172.253.75.24 (172.253.75.24) [] 89.765ms 98.505ms 90.103ms
14 > 142.250.59.116 (142.250.59.116) [] 94.220ms 94.184ms 94.003ms
15 > 142.250.210.121 (142.250.210.121) [] 91.954ms 92.013ms 92.268ms
16 > 192.178.82.203 (192.178.82.203) [] 91.650ms 91.668ms 91.679ms
17 > 192.178.99.111 (192.178.99.111) [] 93.474ms 93.461ms 93.476ms
18 > 192.178.99.111 (192.178.99.111) [] 590.817ms !H

2026-03-10 03:00:01 - 2026-03-10 03:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.330ms    0.230ms    0.216ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.247ms 3.479ms 1.932ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.521ms 0.420ms 0.366ms
6 > 10.200.2.69 (10.200.2.69) [] 2.774ms 1.537ms 1.991ms
7 >
8 > 72.14.236.137 (72.14.236.137) [AS15169] 1.858ms 1.797ms 1.758ms
9 > 108.170.255.168 (108.170.255.168) [AS15169] 0.965ms 1.012ms 1.050ms
10 > 108.170.230.205 (108.170.230.205) [AS15169] 1.202ms 1.196ms 1.077ms
11 > 108.170.235.172 (108.170.235.172) [AS15169] 9.690ms 9.694ms 9.679ms
12 > 172.253.72.97 (172.253.72.97) [AS15169] 85.600ms 85.549ms 85.606ms
13 > 192.178.104.210 (192.178.104.210) [AS15169] 88.700ms 88.681ms 88.834ms
14 > 142.250.59.116 (142.250.59.116) [AS15169] 93.225ms 93.363ms 93.679ms
15 > 142.250.210.121 (142.250.210.121) [AS15169] 91.842ms 91.217ms 91.383ms
16 > 192.178.82.203 (192.178.82.203) [AS15169] 90.910ms 90.921ms 90.872ms
17 > 192.178.99.111 (192.178.99.111) [AS15169] 92.713ms 92.707ms 92.729ms
18 > 192.178.99.111 (192.178.99.111) [AS15169] 340.394ms !H

2026-03-10 02:45:01 - 2026-03-10 03:00:01

