PAR3-CCH01 (EU/FR/Paris) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2026-03-10 02:30:01 - Now

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.253ms    0.203ms    0.192ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.361ms 1.441ms 1.985ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.496ms 0.406ms 0.700ms
6 > 10.200.2.7 (10.200.2.7) [] 0.452ms 0.454ms 0.428ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.593ms 0.660ms 0.572ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 0.573ms 0.593ms 0.583ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 4.192ms 2.442ms 3.988ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.573ms 0.582ms 0.575ms

2026-03-10 02:15:01 - 2026-03-10 02:30:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.270ms    0.207ms    0.199ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.751ms 1.624ms 2.051ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.410ms 0.551ms 0.342ms
6 > 10.200.2.77 (10.200.2.77) [] 0.867ms 0.837ms 0.647ms
7 >
8 > po4007.asw03.cdg4.tfbnw.net (147.75.222.52) [] 0.983ms 0.963ms 1.015ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 0.972ms 0.965ms 0.965ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 2.792ms 3.598ms 2.079ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.364ms 0.429ms 0.417ms

2026-03-08 16:00:01 - 2026-03-10 02:15:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.303ms    0.208ms    0.185ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.228ms 1.480ms 1.926ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.626ms 0.404ms 0.363ms
6 > 10.200.2.7 (10.200.2.7) [] 0.435ms 0.465ms 0.526ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.468ms 0.460ms 0.448ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 0.576ms 0.573ms 0.568ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 3.873ms 3.479ms 1.943ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.445ms 0.437ms 0.439ms

2026-03-08 15:45:02 - 2026-03-08 16:00:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.348ms    0.237ms    0.218ms   
4 > 172.20.1.40 (172.20.1.40) [] 3.269ms 3.494ms 1.982ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.495ms 0.566ms 0.334ms
6 > 10.200.2.7 (10.200.2.7) [] 0.405ms 0.396ms 0.393ms
7 >
8 > po4000.asw02.cdg4.tfbnw.net (147.75.214.124) [] 0.490ms 0.483ms 0.450ms
9 > psw03.cdg4.tfbnw.net (129.134.63.220) [] 1.162ms 1.113ms 1.105ms
10 > 163.77.249.152 (163.77.249.152) [] 1.291ms 3.479ms 1.868ms
11 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [] 0.471ms 0.480ms 0.494ms

2026-03-08 14:15:01 - 2026-03-08 15:45:02

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.314ms    0.194ms    0.189ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.219ms 1.438ms 1.988ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.538ms 0.391ms 0.357ms
6 > 10.200.2.7 (10.200.2.7) [] 0.496ms 0.378ms 0.422ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.487ms 0.482ms 0.439ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.135ms 1.100ms 1.124ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 3.061ms 3.349ms 4.014ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.453ms 0.454ms 0.442ms

2026-03-08 14:00:01 - 2026-03-08 14:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.403ms    0.298ms    0.248ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.294ms 1.516ms 2.033ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.522ms 0.393ms 0.446ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.932ms 5.053ms 4.804ms
7 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 9.808ms 9.815ms 7.996ms
8 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [AS16276] 8.260ms 9.606ms 10.077ms
9 > 10.200.9.71 (10.200.9.71) [] 8.643ms 9.565ms 8.670ms
10 > ae1103.br01.bru2.tfbnw.net (157.240.88.198) [] 6.341ms 6.343ms 6.394ms
11 > po201.asw01.bru2.tfbnw.net (129.134.34.23) [] 6.298ms 6.287ms 6.287ms
12 > 163.77.254.73 (163.77.254.73) [] 6.827ms 6.831ms 6.833ms
13 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [] 7.892ms 7.945ms 10.111ms
14 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [] 6.297ms 6.330ms 6.310ms

2026-03-07 04:15:01 - 2026-03-08 14:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.306ms    0.222ms    0.217ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.053ms 3.662ms 2.009ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.440ms 0.415ms 0.387ms
6 > 10.200.2.7 (10.200.2.7) [] 0.444ms 0.409ms 0.439ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.484ms 0.479ms 0.465ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.134ms 1.139ms 1.134ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 4.636ms 4.074ms 4.039ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.489ms 0.462ms 0.482ms

2026-03-07 04:00:01 - 2026-03-07 04:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.328ms    0.263ms    0.206ms   
4 > 172.20.1.40 (172.20.1.40) [] 1.938ms 1.613ms 1.946ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.503ms 0.632ms 0.380ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.910ms 4.847ms 4.936ms
7 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [] 9.733ms 9.873ms 8.259ms
8 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [] 8.820ms 9.681ms 8.226ms
9 > 10.200.9.71 (10.200.9.71) [] 7.681ms 9.581ms 10.253ms
10 > ae1103.br01.bru2.tfbnw.net (157.240.88.198) [] 6.303ms 6.401ms 6.322ms
11 > po201.asw01.bru2.tfbnw.net (129.134.34.23) [] 6.535ms 6.292ms 6.287ms
12 > 163.77.254.73 (163.77.254.73) [] 6.864ms 6.800ms 6.798ms
13 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [] 8.439ms 9.607ms 10.074ms
14 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [] 6.249ms 6.270ms 6.295ms

2026-03-05 02:45:02 - 2026-03-07 04:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.265ms    0.178ms    0.168ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.423ms 1.706ms 2.047ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.559ms 0.351ms 0.345ms
6 > 10.200.2.7 (10.200.2.7) [] 0.492ms 0.376ms 0.387ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [] 0.465ms 0.509ms 0.473ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [] 1.149ms 1.102ms 1.096ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [] 3.383ms 4.306ms 4.016ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [] 0.442ms 0.442ms 0.432ms

2026-03-05 01:45:01 - 2026-03-05 02:45:02

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.306ms    0.206ms    0.204ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.433ms 1.490ms 2.131ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.422ms 0.518ms 0.330ms
6 > 10.200.2.77 (10.200.2.77) [] 1.197ms 0.657ms 0.593ms
7 >
8 > po4007.asw03.cdg4.tfbnw.net (147.75.222.52) [AS32934] 0.965ms 0.932ms 0.915ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 0.945ms 0.929ms 0.926ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 2.491ms 3.450ms 4.016ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.270ms 0.285ms 0.268ms

2026-03-03 14:15:01 - 2026-03-05 01:45:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.218ms    0.181ms    0.158ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.610ms 1.585ms 2.041ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.449ms 0.371ms 0.358ms
6 > 10.200.2.7 (10.200.2.7) [] 0.431ms 0.437ms 0.439ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.479ms 0.466ms 0.468ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.133ms 1.118ms 1.123ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 3.988ms 3.363ms 4.052ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.444ms 0.450ms 0.453ms

2026-03-03 14:00:01 - 2026-03-03 14:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.305ms    0.201ms    0.191ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.719ms 1.484ms 2.031ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.424ms 0.691ms 0.388ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.718ms 5.162ms 4.651ms
7 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 8.048ms 7.606ms 8.461ms
8 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [AS16276] 8.918ms 9.598ms 10.066ms
9 > 10.200.9.71 (10.200.9.71) [] 7.966ms 9.715ms 8.072ms
10 > ae1103.br01.bru2.tfbnw.net (157.240.88.198) [] 6.359ms 6.314ms 6.312ms
11 > po201.asw01.bru2.tfbnw.net (129.134.34.23) [] 6.333ms 6.284ms 6.291ms
12 > 163.77.254.73 (163.77.254.73) [] 6.855ms 6.821ms 6.825ms
13 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [] 10.819ms 9.628ms 8.137ms
14 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [] 6.295ms 6.291ms 6.289ms

2026-03-03 02:15:01 - 2026-03-03 14:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.272ms    0.206ms    0.198ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.890ms 1.547ms 3.963ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.432ms 0.381ms 0.325ms
6 > 10.200.2.7 (10.200.2.7) [] 0.465ms
7 >
8 > po4000.asw03.cdg4.tfbnw.net (147.75.214.128) [AS32934] 0.484ms 0.469ms 0.459ms
9 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 1.126ms 1.130ms 1.122ms
10 > msw1ar.02.cdg4.tfbnw.net (129.134.58.149) [AS33182] 4.546ms 3.004ms 4.027ms
11 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 0.461ms 0.465ms 0.440ms