PAR3-CCH01 (EU/FR/Paris) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)


2026-05-27 03:00:02 - Now

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.215ms    0.199ms    0.196ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.660ms 3.691ms 2.036ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.664ms 0.366ms 0.343ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.887ms 78.858ms 79.051ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 143.114ms 143.716ms 144.768ms
8 > 10.200.3.195 (10.200.3.195) [] 139.145ms 140.759ms 140.810ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 139.263ms 139.323ms 138.340ms
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 283.992ms 282.664ms 284.483ms
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 274.990ms 274.405ms 274.131ms
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 314.459ms 313.804ms 314.746ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 321.475ms 320.848ms 321.844ms
15 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 327.230ms 327.119ms 327.067ms
16 > telstr1429.lnk.telstra.net (165.228.136.114) [] 315.115ms 315.125ms 315.055ms
17 > 203.36.190.1 (203.36.190.1) [] 316.010ms 316.030ms 316.041ms

2026-05-27 02:45:01 - 2026-05-27 03:00:02

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.295ms    0.262ms    0.219ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.858ms 3.444ms 1.969ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.524ms 0.364ms 0.349ms
6 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 3.975ms 3.967ms 3.984ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.030ms 9.217ms 9.043ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 75.970ms 75.921ms 77.478ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 78.457ms 77.240ms 78.476ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 82.428ms 82.531ms 82.496ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 104.340ms 104.272ms 104.322ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 158.733ms 156.983ms 157.196ms
13 > 10.200.3.195 (10.200.3.195) [] 153.718ms 152.377ms 157.083ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 323.296ms 319.384ms
15 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 314.495ms 314.301ms 314.418ms
16 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 322.313ms 322.263ms 322.290ms
17 > 203.36.190.1 (203.36.190.1) [AS1221] 326.617ms 326.592ms 326.577ms

2026-05-26 02:30:01 - 2026-05-27 02:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.377ms    0.258ms    0.242ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.304ms 3.530ms 2.030ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.679ms 0.792ms 1.140ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.017ms 78.937ms 78.945ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 143.862ms 145.793ms 144.214ms
8 > 10.200.3.195 (10.200.3.195) [] 141.718ms 139.263ms 140.227ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 147.256ms 147.089ms 147.750ms
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 273.308ms 274.294ms 274.404ms
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 273.138ms 273.837ms 274.173ms
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 323.613ms 324.124ms 331.557ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 320.169ms 320.039ms 318.757ms
15 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 314.394ms 314.614ms 314.485ms
16 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 322.298ms 322.274ms 322.257ms
17 > 203.36.190.1 (203.36.190.1) [AS1221] 326.621ms 326.636ms 352.854ms