IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets - Generated at 2026-01-21 21:45:01
3 > 10.73.241.128 (10.73.241.128) [*] 0.279ms 0.194ms 0.190ms
4 > 172.20.1.32 (172.20.1.32) [*] 3.728ms 1.509ms 2.027ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.482ms 0.404ms 0.390ms
6 > 10.200.2.11 (10.200.2.11) [*] 4.447ms 3.424ms 3.971ms
7 >
8 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 14.912ms 14.788ms 14.901ms
9 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 14.735ms 14.854ms 14.767ms
10 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 159.585ms 159.606ms 160.579ms
11 > 182.19.105.123 (182.19.105.123) [AS55410] 167.754ms 167.613ms 167.707ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >