traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.288ms 0.214ms 0.202ms
4 > 172.20.1.32 (172.20.1.32) [] 2.403ms 3.367ms 1.994ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.628ms 0.637ms 0.496ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.419ms 6.364ms 6.267ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 9.302ms 9.860ms 10.310ms
8 > 10.200.6.195 (10.200.6.195) [] 11.771ms 12.010ms 12.487ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.142ms 17.664ms 10.298ms
10 > 202.97.103.245 (202.97.103.245) [] 129.803ms 129.713ms
11 > 202.97.53.69 (202.97.53.69) [] 137.691ms 139.124ms 135.904ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 149.462ms 138.867ms 149.507ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 166.244ms 153.410ms 159.123ms
14 > 36.103.255.18 (36.103.255.18) [] 176.462ms 175.213ms 172.327ms
15 > 36.103.254.2 (36.103.254.2) [] 177.376ms 163.674ms 163.294ms
16 > 52.82.194.252 (52.82.194.252) [] 156.547ms 167.919ms 144.130ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 180.071ms 149.804ms 144.875ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 172.377ms 177.294ms 174.746ms
19 > 52.82.194.185 (52.82.194.185) [] 161.440ms 174.113ms 163.627ms
20 > 52.82.194.6 (52.82.194.6) [] 169.229ms 169.521ms 156.725ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 163.099ms 170.932ms 170.202ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.245ms 0.179ms 0.160ms
4 > 172.20.1.32 (172.20.1.32) [] 2.976ms 1.768ms 2.025ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.569ms 0.338ms 0.333ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.280ms 6.176ms 6.119ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.597ms 12.016ms 10.313ms
8 > 10.200.6.195 (10.200.6.195) [] 11.336ms 12.319ms 10.534ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 9.684ms 10.273ms 11.018ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.860ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 139.018ms 139.002ms 135.920ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 137.459ms 144.513ms 137.755ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 153.592ms 153.726ms 153.489ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 162.807ms 168.664ms 167.566ms
15 > 36.103.255.218 (36.103.255.218) [AS4134] 157.450ms 159.866ms 158.506ms
16 > 36.103.254.6 (36.103.254.6) [AS4134] 169.611ms 166.967ms 168.168ms
17 > 52.82.194.116 (52.82.194.116) [AS135629] 159.198ms 165.103ms 158.996ms
18 > 52.82.160.9 (52.82.160.9) [AS135629] 160.011ms 173.459ms 162.857ms
19 > 52.82.160.6 (52.82.160.6) [AS135629] 147.525ms 155.632ms 157.337ms
20 > 52.82.194.91 (52.82.194.91) [AS135629] 149.594ms 148.987ms 158.753ms
21 > 52.82.192.177 (52.82.192.177) [AS135629] 148.837ms 146.933ms 147.029ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 169.868ms 172.070ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.162ms 0.150ms 0.151ms
4 > 172.20.1.32 (172.20.1.32) [] 2.995ms 2.132ms 1.945ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.608ms 0.387ms 0.453ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.523ms 6.093ms 6.252ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.566ms 10.244ms 12.216ms
8 > 10.200.6.195 (10.200.6.195) [] 11.331ms 10.379ms 10.588ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.553ms 10.726ms 10.648ms
10 >
11 > 202.97.53.69 (202.97.53.69) [AS4134] 137.394ms 139.306ms 136.121ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 137.544ms 137.739ms 138.107ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 153.529ms 153.457ms 153.636ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 162.516ms 162.593ms 162.688ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 163.670ms 162.366ms 162.301ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 143.626ms 145.830ms 143.986ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 147.618ms 143.895ms 144.632ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 166.530ms 161.996ms 162.252ms
19 > 52.82.194.185 (52.82.194.185) [AS135629] 161.361ms 161.282ms 161.431ms
20 > 52.82.194.6 (52.82.194.6) [AS135629] 156.780ms 158.315ms 156.713ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 157.932ms 158.046ms 157.874ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.357ms 0.227ms 0.206ms
4 > 172.20.1.32 (172.20.1.32) [] 1.708ms 1.586ms 1.922ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.393ms 0.403ms 0.410ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.438ms 6.272ms 6.243ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 9.948ms 12.128ms 12.229ms
8 > 10.200.6.195 (10.200.6.195) [] 12.088ms 12.075ms 10.797ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.410ms 10.559ms 10.009ms
10 >
11 > 202.97.53.69 (202.97.53.69) [AS4134] 139.565ms 139.504ms 135.921ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 137.712ms 137.610ms 137.480ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 153.610ms 153.551ms 153.739ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 162.589ms 162.571ms 162.596ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 162.386ms 162.223ms 162.275ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 149.168ms 143.902ms 144.002ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 144.495ms 144.751ms 144.295ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 162.409ms 158.679ms 159.277ms
19 > 52.82.194.187 (52.82.194.187) [] 162.322ms 162.187ms 162.363ms
20 > 52.82.192.189 (52.82.192.189) [] 155.780ms 156.580ms 160.812ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 157.542ms 157.419ms 157.433ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.314ms 0.201ms 0.198ms
4 > 172.20.1.32 (172.20.1.32) [] 1.638ms 3.261ms 4.084ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.502ms 0.381ms 0.370ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.335ms 6.395ms 6.263ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.388ms 11.866ms 12.173ms
8 > 10.200.6.195 (10.200.6.195) [] 10.078ms 10.451ms 12.280ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 11.353ms 10.469ms 10.429ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.908ms 138.978ms 139.027ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 136.007ms 139.306ms 135.933ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 137.547ms 137.539ms 137.722ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 153.611ms 153.524ms 153.644ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 162.546ms 162.537ms 162.484ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 163.267ms 162.210ms 162.263ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 147.097ms 143.642ms 143.738ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 144.471ms 150.784ms 144.567ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 164.557ms 161.327ms 161.238ms
19 > 52.82.194.185 (52.82.194.185) [AS135629] 161.448ms 161.207ms 161.891ms
20 > 52.82.194.6 (52.82.194.6) [AS135629] 156.635ms 156.517ms 160.558ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 163.772ms 163.757ms 163.746ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.228ms 0.199ms 0.207ms
4 > 172.20.1.32 (172.20.1.32) [] 2.679ms 1.495ms 2.089ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.631ms 0.644ms 0.372ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.278ms 6.275ms 6.323ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.249ms 10.530ms 12.216ms
8 > 10.200.6.195 (10.200.6.195) [] 12.488ms 11.521ms 10.559ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.891ms 10.319ms 10.960ms
10 >
11 > 202.97.53.69 (202.97.53.69) [AS4134] 138.266ms 138.711ms 135.920ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 150.331ms 140.084ms 138.819ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 154.341ms 166.040ms 164.672ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 162.712ms 174.480ms 175.831ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 162.350ms 164.836ms 173.728ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 152.190ms 146.551ms 145.790ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 168.012ms 149.348ms 144.289ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 163.462ms 173.599ms 163.768ms
19 > 52.82.194.193 (52.82.194.193) [] 176.595ms 176.619ms 164.912ms
20 > 52.82.195.38 (52.82.195.38) [] 177.438ms 164.715ms 165.645ms
21 > 52.82.194.126 (52.82.194.126) [] 167.674ms 173.161ms 174.447ms
22 > 52.82.194.119 (52.82.194.119) [] 164.852ms 175.459ms 177.835ms
23 > 52.82.192.171 (52.82.192.171) [AS135629] 158.899ms 166.625ms 171.883ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 168.638ms 161.973ms 169.296ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.267ms 0.190ms 0.246ms
4 > 172.20.1.32 (172.20.1.32) [] 3.803ms 3.644ms 3.684ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.483ms 0.324ms 0.335ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 17.042ms 6.150ms 6.249ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.370ms 11.973ms 10.249ms
8 > 10.200.6.195 (10.200.6.195) [] 91.211ms 19.290ms 15.832ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 9.428ms 10.728ms 11.560ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.931ms 139.006ms 139.066ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 138.588ms 135.659ms 135.994ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 152.661ms 146.716ms 137.562ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 166.732ms 166.088ms 153.631ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 168.787ms 184.835ms 172.093ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 165.047ms 174.878ms 175.347ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 144.354ms 148.373ms 147.220ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 157.386ms 144.237ms 144.433ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 173.473ms 172.879ms 164.484ms
19 > 52.82.193.65 (52.82.193.65) [] 173.658ms 168.260ms 161.624ms
20 > 52.82.160.138 (52.82.160.138) [] 168.253ms 156.340ms 156.996ms
21 > 52.82.193.22 (52.82.193.22) [] 177.118ms 165.617ms 165.165ms
22 > 52.82.194.63 (52.82.194.63) [AS135629] 179.874ms 172.037ms 168.282ms
23 > 52.82.192.171 (52.82.192.171) [AS135629] 171.491ms 161.736ms 161.228ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 171.453ms 161.020ms 171.094ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.184ms 0.167ms 0.174ms
4 > 172.20.1.32 (172.20.1.32) [] 1.896ms 2.159ms 1.863ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.405ms 0.363ms 0.332ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.101ms 6.264ms 6.501ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.818ms 10.118ms 10.364ms
8 > 10.200.6.195 (10.200.6.195) [] 11.146ms 10.268ms 10.419ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 11.283ms 9.931ms 10.683ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.893ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 136.839ms 138.119ms 135.994ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 150.240ms 146.192ms 142.389ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 166.175ms 166.449ms 172.735ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 175.691ms 174.705ms 175.695ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 175.377ms 175.932ms 175.429ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 159.198ms 156.961ms 166.700ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 157.313ms 154.951ms 156.147ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 162.190ms 161.718ms 159.748ms
19 > 52.82.193.49 (52.82.193.49) [] 173.978ms 177.019ms 167.138ms
20 > 52.82.160.136 (52.82.160.136) [] 176.411ms 172.063ms 169.502ms
21 > 52.82.193.6 (52.82.193.6) [] 180.538ms 184.043ms 180.052ms
22 > 52.82.194.63 (52.82.194.63) [] 171.400ms 166.207ms 158.229ms
23 > 52.82.192.171 (52.82.192.171) [] 171.618ms 171.526ms 166.293ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 167.420ms 168.062ms 168.828ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.286ms 0.178ms 0.204ms
4 > 172.20.1.32 (172.20.1.32) [] 1.148ms 1.813ms 1.972ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.432ms 0.368ms 0.369ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.305ms 6.300ms 6.258ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.300ms 11.930ms 10.297ms
8 > 10.200.6.195 (10.200.6.195) [] 12.023ms 12.030ms 79.842ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.770ms 11.002ms 10.772ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.908ms 138.968ms 138.918ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 136.171ms 139.146ms 135.891ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 150.242ms 160.578ms 150.558ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 166.052ms 166.817ms 165.346ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 175.087ms 175.067ms 174.943ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 174.867ms 174.717ms 176.621ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 156.366ms 157.987ms 159.102ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 158.218ms 165.915ms 157.672ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 174.297ms 174.922ms 174.052ms
19 > 52.82.194.185 (52.82.194.185) [AS135629] 174.314ms 173.858ms 174.299ms
20 > 52.82.194.6 (52.82.194.6) [AS135629] 169.193ms 170.128ms 169.169ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 176.099ms 176.424ms 176.360ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.319ms 0.225ms 0.207ms
4 > 172.20.1.32 (172.20.1.32) [] 1.808ms 3.578ms 2.054ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.585ms 0.401ms 0.362ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.279ms 6.262ms 6.256ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.741ms 11.777ms 12.447ms
8 > 10.200.6.195 (10.200.6.195) [] 22.096ms 10.178ms 13.003ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.769ms 10.400ms 10.959ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 139.050ms
11 > 202.97.55.225 (202.97.55.225) [] 141.937ms 141.801ms 141.816ms
12 > 202.97.61.213 (202.97.61.213) [AS4134] 144.536ms
13 > 202.97.123.22 (202.97.123.22) [AS4134] 169.245ms 172.058ms 168.963ms
14 > 36.103.255.178 (36.103.255.178) [AS4134] 166.121ms 166.017ms 165.660ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 172.453ms 172.496ms 171.996ms
16 > 52.82.194.116 (52.82.194.116) [AS135629] 164.543ms 165.157ms 163.504ms
17 > 52.82.160.9 (52.82.160.9) [AS135629] 161.350ms 160.480ms 161.027ms
18 > 52.82.160.6 (52.82.160.6) [AS135629] 166.174ms 165.470ms 165.392ms
19 > 52.82.194.93 (52.82.194.93) [] 163.661ms 162.051ms 164.011ms
20 > 52.82.194.26 (52.82.194.26) [AS135629] 165.395ms 164.100ms 161.806ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 163.532ms 161.309ms 161.126ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.268ms 0.211ms 0.195ms
4 > 172.20.1.32 (172.20.1.32) [] 1.776ms 3.376ms 1.970ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.564ms 0.393ms 0.387ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 23.893ms 6.069ms 6.274ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.964ms 11.758ms 12.223ms
8 > 10.200.6.195 (10.200.6.195) [] 11.210ms 9.968ms 12.584ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.020ms 9.689ms 10.328ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.902ms 139.048ms
11 > 202.97.53.69 (202.97.53.69) [AS4134] 138.637ms 139.269ms 135.888ms
12 > 202.97.94.189 (202.97.94.189) [AS4134] 137.784ms 137.631ms 155.791ms
13 > 202.97.88.246 (202.97.88.246) [AS4134] 154.416ms 153.489ms 155.435ms
14 > 36.103.255.18 (36.103.255.18) [AS4134] 173.896ms 162.622ms 163.269ms
15 > 36.103.254.2 (36.103.254.2) [AS4134] 174.901ms 169.024ms 162.468ms
16 > 52.82.194.252 (52.82.194.252) [AS135629] 156.538ms 152.950ms 155.729ms
17 > 52.82.160.91 (52.82.160.91) [AS135629] 159.818ms 143.971ms 144.597ms
18 > 52.82.160.82 (52.82.160.82) [AS135629] 173.029ms 177.157ms 165.825ms
19 > 52.82.194.185 (52.82.194.185) [AS135629] 174.144ms 161.313ms 166.009ms
20 > 52.82.194.6 (52.82.194.6) [AS135629] 163.251ms 156.641ms 156.725ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 162.268ms 170.539ms 170.648ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.247ms 0.202ms 0.200ms
4 > 172.20.1.32 (172.20.1.32) [] 2.367ms 1.656ms 4.027ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.627ms 0.620ms 0.339ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.257ms 6.295ms 6.718ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.821ms 10.543ms 13.420ms
8 > 10.200.6.195 (10.200.6.195) [] 9.976ms 10.851ms 11.153ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 9.623ms 10.416ms 10.538ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.916ms 138.897ms
11 > 202.97.55.249 (202.97.55.249) [AS4134] 145.260ms 145.261ms
12 >
13 > 202.97.123.22 (202.97.123.22) [AS4134] 172.487ms 168.924ms 169.226ms
14 > 36.103.255.178 (36.103.255.178) [AS4134] 165.870ms 162.275ms 162.973ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 178.016ms 168.839ms 173.280ms
16 > 52.82.194.116 (52.82.194.116) [AS135629] 167.098ms 161.651ms 165.230ms
17 > 52.82.160.9 (52.82.160.9) [AS135629] 160.777ms 161.381ms 163.905ms
18 > 52.82.160.6 (52.82.160.6) [AS135629] 146.738ms 147.081ms 147.226ms
19 > 52.82.194.91 (52.82.194.91) [AS135629] 162.269ms 159.594ms 160.475ms
20 > 52.82.192.177 (52.82.192.177) [AS135629] 146.893ms 146.231ms 146.231ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 162.712ms 159.258ms 159.265ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.174ms 0.162ms 0.159ms
4 > 172.20.1.32 (172.20.1.32) [] 3.787ms 1.733ms 1.987ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.477ms 0.385ms 0.395ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.295ms 6.270ms 6.277ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.142ms 10.389ms 10.312ms
8 > 10.200.6.195 (10.200.6.195) [] 11.836ms 12.736ms 13.577ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 10.053ms 10.411ms 11.346ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.960ms
11 > 202.97.55.249 (202.97.55.249) [AS4134] 145.306ms 145.410ms
12 >
13 > 202.97.123.22 (202.97.123.22) [AS4134] 169.100ms 176.664ms 169.949ms
14 > 36.103.255.178 (36.103.255.178) [AS4134] 162.457ms 162.431ms 162.580ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 168.795ms 168.706ms 168.810ms
16 > 52.82.194.60 (52.82.194.60) [AS135629] 158.016ms 160.053ms 158.007ms
17 > 52.82.160.1 (52.82.160.1) [AS135629] 166.276ms 166.116ms 166.966ms
18 > 52.82.160.10 (52.82.160.10) [AS135629] 165.865ms 165.485ms 165.850ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 165.272ms 164.974ms 165.042ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 159.056ms 158.968ms 158.973ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 159.396ms 159.292ms 159.280ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.292ms 0.198ms 0.315ms
4 > 172.20.1.32 (172.20.1.32) [] 1.544ms 1.674ms 1.997ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.459ms 0.405ms 0.393ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.307ms 6.040ms 6.159ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.582ms 12.018ms 10.345ms
8 > 10.200.6.195 (10.200.6.195) [] 11.438ms 10.335ms 10.698ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 11.281ms 10.295ms 10.563ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.955ms 138.997ms 138.940ms
11 >
12 >
13 > 202.97.123.22 (202.97.123.22) [AS4134] 168.870ms 169.073ms 169.014ms
14 > 36.103.255.178 (36.103.255.178) [AS4134] 162.304ms 162.315ms 162.311ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 168.811ms 171.199ms 168.840ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 163.091ms 163.169ms 166.716ms
17 > 52.82.160.7 (52.82.160.7) [AS135629] 152.646ms 149.988ms 149.973ms
18 > 52.82.160.2 (52.82.160.2) [AS135629] 148.437ms 148.371ms 148.540ms
19 > 52.82.194.63 (52.82.194.63) [AS135629] 158.104ms 159.529ms 160.178ms
20 > 52.82.192.177 (52.82.192.177) [AS135629] 146.886ms 150.641ms 148.079ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 159.397ms 159.225ms 159.259ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.311ms 0.205ms 0.251ms
4 > 172.20.1.32 (172.20.1.32) [] 1.941ms 3.541ms 2.061ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.372ms 0.363ms 0.348ms
6 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 6.235ms 6.107ms 6.323ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.452ms 11.756ms 12.216ms
8 > 10.200.6.195 (10.200.6.195) [] 11.629ms 11.824ms 10.281ms
9 > 81.173.21.37 (81.173.21.37) [AS4134] 331.736ms 54.472ms 10.185ms
10 > 202.97.103.245 (202.97.103.245) [AS4134] 138.920ms
