traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.285ms 0.261ms 0.222ms
4 > 172.20.1.32 (172.20.1.32) [] 3.205ms 1.594ms 4.045ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.635ms 0.377ms 0.336ms
6 > 10.200.2.11 (10.200.2.11) [] 2.224ms 1.606ms 2.015ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.184ms 11.173ms 11.142ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 155.866ms 149.447ms 150.082ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 183.907ms 182.680ms 182.706ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.304ms 0.220ms 0.212ms
4 > 172.20.1.32 (172.20.1.32) [] 1.968ms 1.499ms 2.096ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.384ms 0.452ms 0.349ms
6 > 10.200.2.11 (10.200.2.11) [] 3.815ms 3.550ms 4.290ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.216ms 11.071ms 11.122ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.635ms 147.316ms 147.397ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 181.837ms 193.474ms 181.837ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.326ms 0.242ms 0.284ms
4 > 172.20.1.32 (172.20.1.32) [] 1.684ms 1.513ms 1.880ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.398ms 0.374ms 0.346ms
6 > 10.200.2.11 (10.200.2.11) [] 3.449ms 3.674ms 4.089ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.138ms 11.047ms 11.054ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.469ms 147.597ms 147.601ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 181.838ms 181.871ms 182.129ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.266ms 0.206ms 0.184ms
4 > 172.20.1.32 (172.20.1.32) [] 2.523ms 3.522ms 1.932ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.636ms 0.443ms 0.394ms
6 > 10.200.2.11 (10.200.2.11) [] 2.428ms 3.799ms 2.219ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.141ms 11.141ms 11.133ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.459ms 147.427ms 147.445ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 181.852ms 181.801ms 181.879ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.285ms 0.223ms 0.215ms
4 > 172.20.1.32 (172.20.1.32) [] 2.995ms 3.468ms 1.984ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.504ms 0.438ms 0.378ms
6 > 10.200.2.11 (10.200.2.11) [] 2.369ms 4.497ms 2.588ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.232ms 11.070ms 11.097ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.530ms 147.608ms 147.536ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 181.825ms 187.379ms 181.875ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.316ms 0.198ms 0.191ms
4 > 172.20.1.32 (172.20.1.32) [] 2.102ms 3.495ms 1.921ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.426ms 0.508ms 0.412ms
6 > 10.200.2.11 (10.200.2.11) [] 3.608ms 3.569ms 2.057ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.205ms 11.172ms 11.191ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.504ms 147.517ms 147.603ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 181.725ms 197.865ms 181.750ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.413ms 0.247ms 0.221ms
4 > 172.20.1.32 (172.20.1.32) [] 2.750ms 3.513ms 2.016ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.547ms 0.541ms 0.333ms
6 > 10.200.2.11 (10.200.2.11) [] 3.713ms 3.701ms 2.008ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.076ms 11.067ms 11.034ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.669ms 147.540ms 147.639ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 183.268ms 181.713ms 201.947ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.311ms 0.195ms 0.213ms
4 > 172.20.1.32 (172.20.1.32) [] 2.310ms 3.856ms 2.150ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.328ms 0.367ms 0.385ms
6 > 10.200.2.11 (10.200.2.11) [] 2.445ms 4.094ms 4.049ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.074ms 11.159ms 11.124ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.516ms 147.503ms 147.487ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 183.234ms 195.067ms 181.744ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.281ms 0.242ms 0.221ms
4 > 172.20.1.32 (172.20.1.32) [] 1.808ms 3.417ms 1.974ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.703ms 0.648ms 0.326ms
6 > 10.200.2.11 (10.200.2.11) [] 4.493ms 3.909ms 4.086ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.073ms 11.107ms 11.170ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.475ms 147.439ms 147.526ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 184.269ms 181.761ms 181.740ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.306ms 0.198ms 0.195ms
4 > 172.20.1.32 (172.20.1.32) [] 1.832ms 3.582ms 2.017ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.470ms 0.533ms 0.429ms
6 > 10.200.2.11 (10.200.2.11) [] 2.540ms 3.517ms 1.953ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.259ms 11.215ms 11.117ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.618ms 147.440ms 147.577ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 181.776ms 184.846ms 183.681ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.381ms 0.262ms 0.213ms
4 > 172.20.1.32 (172.20.1.32) [] 2.073ms 1.404ms 3.958ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.494ms 0.405ms 0.364ms
6 > 10.200.2.11 (10.200.2.11) [] 1.899ms 3.539ms 2.053ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.153ms 11.087ms 11.095ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 148.402ms 148.579ms 148.427ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 182.507ms 182.645ms 182.460ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.202ms 0.206ms 0.205ms
4 > 172.20.1.32 (172.20.1.32) [] 2.296ms 1.469ms 1.999ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.610ms 0.481ms 0.464ms
6 > 10.200.2.11 (10.200.2.11) [] 2.732ms 3.912ms 1.867ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.485ms 11.065ms 11.141ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 148.485ms 148.466ms 148.487ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 182.505ms 182.545ms 182.980ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.345ms 0.197ms 0.173ms
4 > 172.20.1.32 (172.20.1.32) [] 2.296ms 3.577ms 2.076ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.574ms 0.354ms 0.365ms
6 > 10.200.2.11 (10.200.2.11) [] 1.576ms 3.601ms 3.835ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.102ms 11.063ms 11.089ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.562ms 147.447ms 147.490ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 186.571ms 181.831ms 183.879ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.244ms 0.196ms 0.190ms
4 > 172.20.1.32 (172.20.1.32) [] 2.697ms 1.490ms 1.962ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.396ms 0.345ms 0.339ms
6 > 10.200.2.11 (10.200.2.11) [] 3.779ms 11.190ms 2.766ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.083ms 11.063ms 11.170ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.377ms 147.578ms 147.344ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 189.760ms 181.744ms 193.198ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.266ms 0.212ms 0.181ms
4 > 172.20.1.32 (172.20.1.32) [] 2.380ms 1.584ms 2.074ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.682ms 0.485ms 0.461ms
6 > 10.200.2.11 (10.200.2.11) [] 2.841ms 3.436ms 3.984ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.199ms 11.111ms 11.147ms
9 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 147.438ms 147.554ms 147.626ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 181.737ms 183.806ms 181.750ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.409ms 0.218ms 0.222ms
4 > 172.20.1.32 (172.20.1.32) [] 2.531ms 3.440ms 1.973ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.573ms 0.653ms 0.411ms
6 > 10.200.2.11 (10.200.2.11) [] 3.977ms 3.618ms 4.105ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.173ms 11.262ms 11.172ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 148.333ms 148.536ms 157.521ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 182.689ms 182.603ms 182.563ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.344ms 0.231ms 0.216ms
4 > 172.20.1.32 (172.20.1.32) [] 3.400ms 1.328ms 4.018ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.440ms 0.393ms 0.380ms
6 > 10.200.2.11 (10.200.2.11) [] 3.587ms 3.744ms 1.908ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.138ms 11.151ms 11.074ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 148.456ms 148.329ms 148.526ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 182.551ms 182.709ms 182.539ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.306ms 0.188ms 0.177ms
4 > 172.20.1.32 (172.20.1.32) [] 3.897ms 3.502ms 3.990ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.508ms 0.457ms 0.324ms
6 > 10.200.2.11 (10.200.2.11) [] 3.381ms 3.729ms 3.984ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 11.167ms 11.195ms 11.149ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 148.353ms 148.408ms 148.342ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [] 192.667ms 196.207ms 182.568ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.255ms 0.174ms 0.158ms
4 > 172.20.1.32 (172.20.1.32) [] 2.450ms 1.833ms 2.042ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.441ms 0.400ms 0.376ms
6 > 10.200.2.11 (10.200.2.11) [] 2.062ms 4.228ms 5.952ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.210ms 11.056ms 11.187ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.451ms 148.536ms 148.532ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 182.651ms 182.544ms 183.088ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.302ms 0.250ms 0.276ms
4 > 172.20.1.32 (172.20.1.32) [] 3.129ms 1.483ms 1.940ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.458ms 0.514ms 0.389ms
6 > 10.200.2.11 (10.200.2.11) [] 2.235ms 3.629ms 4.064ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.160ms 11.135ms 11.193ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.379ms 148.406ms 148.443ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 182.898ms 183.543ms 189.665ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.297ms 0.217ms 0.216ms
4 > 172.20.1.32 (172.20.1.32) [] 2.695ms 3.427ms 2.064ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.723ms 0.542ms 0.315ms
6 > 10.200.2.11 (10.200.2.11) [] 3.451ms 3.537ms 4.083ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.250ms 11.086ms 11.099ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.712ms 148.736ms 161.141ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 184.510ms 182.590ms 182.562ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.307ms 0.233ms 0.214ms
4 > 172.20.1.32 (172.20.1.32) [] 3.598ms 3.532ms 4.033ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.690ms 0.598ms 0.347ms
6 > 10.200.2.11 (10.200.2.11) [] 3.145ms 3.427ms 4.011ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.072ms 11.059ms 11.067ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.327ms 148.598ms 148.472ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 182.485ms 182.568ms 182.608ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.324ms 0.235ms 0.206ms
4 > 172.20.1.32 (172.20.1.32) [] 1.256ms 1.512ms 3.991ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.571ms 0.504ms 0.318ms
6 > 10.200.2.11 (10.200.2.11) [] 3.703ms 3.706ms 2.025ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.144ms 11.181ms 11.172ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.552ms 148.532ms 148.380ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 182.494ms 182.508ms 182.547ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.231ms 0.212ms 0.180ms
4 > 172.20.1.32 (172.20.1.32) [] 2.912ms 3.360ms 1.990ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.429ms 0.482ms 0.331ms
6 > 10.200.2.11 (10.200.2.11) [] 3.526ms 3.552ms 4.108ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.115ms 11.173ms 11.257ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.739ms 148.558ms 150.788ms
10 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 184.378ms 182.547ms 188.652ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.250ms 0.659ms 0.184ms
4 > 172.20.1.32 (172.20.1.32) [] 2.220ms 3.760ms 4.102ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.495ms 0.541ms 0.502ms
6 > 10.200.2.11 (10.200.2.11) [] 2.116ms 3.854ms 2.043ms
7 >
8 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 11.135ms 11.089ms 11.102ms
9 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 148.630ms 148.399ms 148.602ms
10 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 184.462ms 183.384ms 182.681ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.316ms 0.213ms 0.196ms
4 > 172.20.1.32 (172.20.1.32) [] 2.256ms 3.576ms 1.909ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.373ms 0.343ms 0.330ms
6 > 10.200.2.11 (10.200.2.11) [] 2.622ms 3.631ms 3.912ms
7 >
8 > ae6-xcr3.prp.cw.net (195.2.9.74) [AS1273] 152.038ms 152.082ms 152.273ms
9 > ae20-xcr1.mrx.cw.net (195.2.27.249) [AS1273] 15.380ms 15.590ms 15.456ms
10 > ae22-xcr1.sng.cw.net (195.2.30.93) [AS1273] 152.500ms 152.367ms 152.510ms
11 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 190.044ms 186.927ms 187.671ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.286ms 0.211ms 0.178ms
4 > 172.20.1.32 (172.20.1.32) [] 2.654ms 3.479ms 2.033ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.449ms 0.451ms 0.341ms
6 > 10.200.2.11 (10.200.2.11) [] 2.688ms 3.604ms 2.016ms
7 >
8 > ae1-xcr3.prp.cw.net (195.2.18.201) [AS1273] 152.838ms 152.806ms 152.963ms
9 > ae20-xcr1.mrx.cw.net (195.2.27.249) [AS1273] 15.549ms 15.388ms 15.391ms
10 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 168.011ms 153.082ms 153.128ms
11 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 187.443ms 187.397ms 187.686ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.283ms 0.210ms 0.200ms
4 > 172.20.1.32 (172.20.1.32) [] 2.133ms 3.498ms 2.031ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.481ms 0.428ms 0.361ms
6 > 10.200.2.11 (10.200.2.11) [] 3.747ms 3.506ms 2.062ms
7 >
8 > ae6-xcr3.prp.cw.net (195.2.9.74) [AS1273] 152.799ms 152.971ms 152.760ms
9 > ae20-xcr1.mrx.cw.net (195.2.27.249) [AS1273] 15.386ms 15.375ms 15.408ms
10 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 153.724ms 153.202ms 153.138ms
11 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 187.483ms 207.227ms 187.479ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.279ms 0.207ms 0.203ms
4 > 172.20.1.32 (172.20.1.32) [] 1.945ms 3.538ms 1.950ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.577ms 0.538ms 0.359ms
6 > 10.200.2.11 (10.200.2.11) [] 2.728ms 3.683ms 1.940ms
7 >
8 > ae1-xcr3.prp.cw.net (195.2.18.201) [AS1273] 152.083ms 152.306ms 152.120ms
9 > ae20-xcr1.mrx.cw.net (195.2.27.249) [AS1273] 15.369ms 15.432ms 15.426ms
10 > ae22-xcr1.sng.cw.net (195.2.30.93) [AS1273] 152.286ms 152.368ms 152.235ms
11 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 186.640ms 187.094ms 191.069ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.410ms 0.223ms 0.283ms
4 > 172.20.1.32 (172.20.1.32) [] 3.385ms 1.668ms 3.838ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.386ms 0.597ms 0.373ms
6 > 10.200.2.11 (10.200.2.11) [] 4.033ms 3.603ms 4.033ms
7 >
8 > ae6-xcr3.prp.cw.net (195.2.9.74) [AS1273] 152.850ms 152.793ms 152.852ms
9 > ae20-xcr1.mrx.cw.net (195.2.27.249) [AS1273] 15.454ms 15.402ms 15.516ms
10 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 153.038ms 153.353ms 153.368ms
11 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 187.434ms 187.379ms 191.115ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 42.104.93.1 (42.104.93.1), 30 hops max, 60 byte packets
3 > 10.73.241.128 (10.73.241.128) [] 0.326ms 0.213ms 0.200ms
4 > 172.20.1.32 (172.20.1.32) [] 2.428ms 3.277ms 1.963ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.638ms 0.443ms 0.344ms
6 > 10.200.2.11 (10.200.2.11) [] 4.109ms 3.605ms 1.987ms
7 >
8 > ae6-xcr3.prp.cw.net (195.2.9.74) [AS1273] 152.921ms 152.814ms 152.833ms
