PAR3-CCH01 (EU/FR/Paris) smokeping node
AU iPrimus Telecom Sydney (AS9443 203.134.64.66)


2026-09-15 19:30:01 - Now

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.269ms    0.189ms    0.180ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.610ms 1.500ms 1.888ms
5 > 37.59.16.1 (37.59.16.1) [] 0.446ms 0.410ms 0.339ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.469ms 4.401ms 4.831ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.821ms 8.808ms 8.771ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.731ms 81.876ms 79.914ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 81.319ms 81.053ms 81.087ms
10 > 10.200.7.7 (10.200.7.7) [] 80.049ms 81.026ms 81.413ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 144.939ms 143.906ms 144.259ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 288.542ms 288.663ms 288.602ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 288.853ms 288.995ms 288.867ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 287.713ms 287.603ms 287.761ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 286.495ms 286.488ms 286.681ms

2026-09-15 19:15:01 - 2026-09-15 19:30:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.288ms    0.177ms    0.164ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.123ms 3.548ms 2.030ms
5 > 37.59.16.1 (37.59.16.1) [] 0.559ms 0.618ms 0.321ms
6 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 4.047ms 3.729ms 3.698ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.172ms 9.032ms 8.842ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.479ms 79.963ms 79.547ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 79.060ms 79.594ms 79.848ms
10 > 10.200.7.7 (10.200.7.7) [] 79.440ms 79.375ms 80.145ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 143.889ms 143.923ms 143.677ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 288.171ms 288.485ms 288.239ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 287.958ms 292.603ms 289.205ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 287.419ms 287.248ms 287.436ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 287.171ms 287.241ms 287.133ms

2026-09-13 23:45:01 - 2026-09-15 19:15:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.229ms    0.244ms    0.195ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.209ms 3.573ms 1.941ms
5 > 37.59.16.1 (37.59.16.1) [] 0.370ms 0.370ms 0.364ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.594ms 4.308ms 4.424ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.880ms 8.835ms 8.960ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.419ms 78.462ms 80.008ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 79.148ms 79.392ms 79.636ms
10 > 10.200.7.7 (10.200.7.7) [] 78.120ms 79.140ms 77.290ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.495ms 142.462ms 142.611ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 287.275ms 287.353ms 287.272ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 309.517ms 286.972ms 287.153ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 286.176ms 286.133ms 290.517ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 286.000ms 286.104ms 286.129ms

2026-09-13 23:30:01 - 2026-09-13 23:45:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.180ms    0.162ms    0.160ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.738ms 2.046ms 2.496ms
5 > 37.59.16.1 (37.59.16.1) [] 0.607ms 0.477ms 0.504ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 5.867ms 6.424ms 5.242ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.934ms 8.857ms 8.776ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.714ms 79.201ms 78.422ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 79.630ms 79.405ms 77.987ms
10 > 10.200.7.7 (10.200.7.7) [] 78.845ms 77.826ms 78.353ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 141.846ms 141.851ms 142.703ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 283.779ms 283.851ms 283.556ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 296.861ms 287.229ms 289.365ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 282.750ms 284.137ms 282.566ms
16 > 203.134.64.66 (203.134.64.66) [] 286.357ms 286.349ms 286.320ms

2026-09-12 12:00:01 - 2026-09-13 23:30:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.277ms    0.179ms    0.171ms   
4 > 172.20.1.32 (172.20.1.32) [] 1.997ms 3.542ms 1.947ms
5 > 37.59.16.1 (37.59.16.1) [] 0.676ms 0.358ms 0.368ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.271ms 4.869ms 4.492ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.148ms 8.969ms 9.001ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.501ms 77.356ms 77.801ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 78.822ms 79.394ms 77.848ms
10 > 10.200.7.7 (10.200.7.7) [] 78.813ms 77.235ms 77.813ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.036ms 141.725ms 148.099ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 283.622ms 283.718ms 283.589ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 287.726ms 287.213ms 287.420ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 282.707ms 282.728ms 282.714ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 286.235ms 286.953ms 286.299ms

2026-09-12 11:45:01 - 2026-09-12 12:00:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.267ms    0.257ms    0.208ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.003ms 3.487ms 2.035ms
5 > 37.59.16.1 (37.59.16.1) [] 0.599ms 0.359ms 0.351ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.383ms 5.208ms 4.122ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.187ms 9.126ms 8.991ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.975ms 80.182ms 78.792ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 79.878ms 78.901ms 79.391ms
10 > 10.200.7.7 (10.200.7.7) [] 78.341ms 79.025ms 77.699ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.817ms 142.735ms 142.760ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 287.175ms 287.128ms 287.047ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 286.875ms 290.146ms 287.002ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 286.276ms 286.096ms 286.110ms
16 > 203.134.64.66 (203.134.64.66) [] 285.976ms 285.910ms 286.052ms

2026-09-11 22:45:01 - 2026-09-12 11:45:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.351ms    0.294ms    0.269ms   
4 > 172.20.1.32 (172.20.1.32) [] 2.911ms 1.447ms 2.054ms
5 > 37.59.16.1 (37.59.16.1) [] 0.588ms 0.540ms 0.397ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.189ms 5.960ms 4.530ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.935ms 8.918ms 8.830ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.207ms 80.063ms 78.722ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 80.478ms 78.940ms 79.147ms
10 > 10.200.7.7 (10.200.7.7) [] 77.671ms 77.319ms 78.512ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.829ms 142.401ms 142.598ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 287.105ms 287.083ms 287.056ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 293.775ms 287.116ms 286.871ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 286.257ms 286.198ms 286.129ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 286.084ms 286.093ms 286.100ms

2026-09-11 22:30:01 - 2026-09-11 22:45:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.215ms    0.161ms    0.157ms   
4 > 172.20.1.32 (172.20.1.32) [] 4.103ms 3.899ms 4.070ms
5 > 37.59.16.1 (37.59.16.1) [] 0.419ms 0.372ms 0.352ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 7.492ms 5.379ms 7.962ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.790ms 8.824ms 8.963ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.070ms 78.731ms 78.934ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 78.891ms 77.707ms 78.412ms
10 > 10.200.7.7 (10.200.7.7) [] 77.992ms 79.308ms 77.795ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.443ms 142.498ms 142.533ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 287.349ms 287.161ms 287.173ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 286.893ms 286.966ms 287.007ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 286.023ms 292.913ms 286.214ms
16 > 203.134.64.66 (203.134.64.66) [] 286.345ms 286.079ms 286.979ms

2026-09-10 02:15:01 - 2026-09-11 22:30:01

   traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets

 3 > 10.73.241.128                                 (10.73.241.128)   []         0.286ms    0.217ms    0.191ms   
4 > 172.20.1.32 (172.20.1.32) [] 3.521ms 1.295ms 1.963ms
5 > 37.59.16.1 (37.59.16.1) [] 0.428ms 0.551ms 0.358ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.433ms 4.358ms 4.297ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.142ms 9.052ms 9.038ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.379ms 79.942ms 78.517ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 78.950ms 78.860ms 79.174ms
10 > 10.200.7.7 (10.200.7.7) [] 78.245ms 80.020ms 77.232ms
11 > as4826.new-york.megaport.com (206.53.173.24) [] 142.459ms 142.506ms 142.496ms
12 >
13 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 287.133ms 287.209ms 287.092ms
14 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 290.646ms 287.131ms 286.844ms
15 > ae0.per05.sydnmtc.nsw.vocus.network (203.134.72.219) [] 286.032ms 286.325ms 286.015ms
16 > nc1.syd.oss-core.net (203.134.64.66) [] 286.092ms 286.141ms 286.190ms